California Sheephead Counts by Boat - February 9, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Ultra Newport Beach, CA |
Full Day | 35 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 26 |
| 3 | R R Redondo Beach, CA |
3/4 Day AM | 14 |
| 4 | Gail Force San Pedro, CA |
Full Day | 12 |
| 5 | Ahra-Ahn Dana Point, CA |
3/4 Day AM | 5 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day AM | 5 |
| 7 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 3 |
| 8 | San Diego San Diego, CA |
1/2 Day PM | 3 |
| 9 | Caliber Newport Beach, CA |
1/2 Day PM | 2 |
| 10 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 11 | Pacific Voyager San Diego, CA |
Overnight | 2 |
| 12 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
| 13 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 14 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 15 | Chief Long Beach, CA |
Overnight | 1 |
| 16 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.