California Sheephead Counts by Boat - January 26, 2002
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
3/4 Day AM | 37 |
| 2 | Ultra Newport Beach, CA |
3/4 Day AM | 23 |
| 3 | Victory Long Beach, CA |
3/4 Day AM | 18 |
| 4 | Charger San Diego, CA |
3/4 Day AM | 16 |
| 5 | Blue Horizon Long Beach, CA |
3/4 Day AM | 15 |
| 6 | Chubasco II Oceanside, CA |
3/4 Day AM | 12 |
| 7 | City of Long Beach Long Beach, CA |
1/2 Day AM | 11 |
| 8 | City of Long Beach Long Beach, CA |
1/2 Day PM | 8 |
| 9 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 8 |
| 10 | Stardust Santa Barbara, CA |
1/2 Day PM | 7 |
| 11 | Caliber Newport Beach, CA |
1/2 Day AM | 5 |
| 12 | Caliber Newport Beach, CA |
1/2 Day PM | 5 |
| 13 | Pacific Voyager San Diego, CA |
Overnight PM | 5 |
| 14 | Sea Watch San Diego, CA |
1/2 Day AM | 5 |
| 15 | Native Sun Long Beach, CA |
1/2 Day AM | 4 |
| 16 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day PM | 4 |
| 18 | Gentleman Oxnard, CA |
3/4 Day AM | 3 |
| 19 | Jeanne Port Hueneme, CA |
3/4 Day AM | 3 |
| 20 | San Diego San Diego, CA |
3/4 Day AM | 3 |
| 21 | Sea Watch San Diego, CA |
1/2 Day PM | 3 |
| 22 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 23 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 2 |
| 24 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 25 | Ahra-Ahn Dana Point, CA |
3/4 Day AM | 1 |
| 26 | Commander San Diego, CA |
1/2 Day AM | 1 |
| 27 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 28 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 29 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.