California Sheephead Counts by Boat - December 1, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Toronado Long Beach, CA |
Overnight PM | 89 |
| 2 | First String San Pedro, CA |
Overnight PM | 74 |
| 3 | Pursuit San Pedro, CA |
Full Day AM | 50 |
| 4 | Ranger 85 Oxnard, CA |
Overnight PM | 41 |
| 5 | Mirage Port Hueneme, CA |
Overnight PM | 30 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 26 |
| 7 | Sport King San Pedro, CA |
3/4 Day AM | 20 |
| 8 | Ellie M Oxnard, CA |
3/4 Day AM | 15 |
| 9 | Pacific Star Newport Beach, CA |
1/2 Day PM | 15 |
| 10 | Island Tak Oxnard, CA |
Full Day AM | 14 |
| 11 | Stardust Santa Barbara, CA |
Full Day AM | 12 |
| 12 | Tradition Long Beach, CA |
3/4 Day AM | 12 |
| 13 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 11 |
| 14 | Lenbrooke Oxnard, CA |
3/4 Day AM | 10 |
| 15 | Victory Long Beach, CA |
3/4 Day AM | 10 |
| 16 | Victory Long Beach, CA |
3/4 Day AM | 10 |
| 17 | Coral Sea Oxnard, CA |
3/4 Day AM | 8 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day PM | 8 |
| 19 | Sea Jay Oxnard, CA |
3/4 Day AM | 5 |
| 20 | Commander San Diego, CA |
1/2 Day PM | 3 |
| 21 | Point Loma San Diego, CA |
3/4 Day AM | 3 |
| 22 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 23 | Caliber Newport Beach, CA |
3/4 Day AM | 2 |
| 24 | California Dawn San Pedro, CA |
3/4 Day AM | 1 |
| 25 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 26 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 27 | Pacific Star Newport Beach, CA |
1/2 Day AM | 1 |
| 28 | Ultra Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.