California Sheephead Counts by Boat - November 24, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | First String San Pedro, CA |
Overnight PM | 45 |
| 2 | Pursuit San Pedro, CA |
Full Day AM | 25 |
| 3 | Eldorado Long Beach, CA |
Overnight PM | 20 |
| 4 | Pacific Star Newport Beach, CA |
3/4 Day AM | 20 |
| 5 | Sport King San Pedro, CA |
3/4 Day AM | 18 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 17 |
| 7 | Seabiscuit Oxnard, CA |
Full Day AM | 11 |
| 8 | Southern Cal Long Beach, CA |
1/2 Day AM | 9 |
| 9 | Ellie M Oxnard, CA |
3/4 Day AM | 8 |
| 10 | California Dawn San Pedro, CA |
3/4 Day AM | 5 |
| 11 | Sea Jay Oxnard, CA |
Full Day AM | 5 |
| 12 | Speed Twin Oxnard, CA |
1/2 Day AM | 5 |
| 13 | Western Pride Newport Beach, CA |
1/2 Day AM | 5 |
| 14 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 15 | Gentleman Oxnard, CA |
3/4 Day AM | 3 |
| 16 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 17 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 18 | Sea Trek Oceanside, CA |
3/4 Day AM | 1 |
| 19 | Ultra Newport Beach, CA |
1/2 Day AM | 1 |
| 20 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.