California Sheephead Counts by Boat - November 12, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Eldorado Long Beach, CA |
Overnight | 29 |
| 2 | Legacy San Pedro, CA |
Overnight PM | 25 |
| 3 | Gentleman Oxnard, CA |
3/4 Day AM | 19 |
| 4 | Southern Cal Long Beach, CA |
1/2 Day AM | 18 |
| 5 | Freelance Newport Beach, CA |
3/4 Day AM | 14 |
| 6 | Island Tak Oxnard, CA |
Full Day AM | 12 |
| 7 | Pursuit San Pedro, CA |
Full Day AM | 12 |
| 8 | Victory Long Beach, CA |
3/4 Day AM | 12 |
| 9 | Western Pride Newport Beach, CA |
1/2 Day AM | 10 |
| 10 | Pacific Eagle Port Hueneme, CA |
Full Day | 8 |
| 11 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 12 | Sum Fun Dana Point, CA |
3/4 Day AM | 3 |
| 13 | Enterprise Long Beach, CA |
1/2 Day AM | 2 |
| 14 | Fisherman III San Diego, CA |
1/2 Day PM | 2 |
| 15 | Vendetta Oceanside, CA |
3/4 Day AM | 2 |
| 16 | Electra Oceanside, CA |
1/2 Day AM | 1 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.