California Sheephead Counts by Boat - November 10, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Phantom Long Beach, CA |
Overnight PM | 60 |
| 2 | Coral Sea Oxnard, CA |
Overnight PM | 41 |
| 3 | Gentleman Oxnard, CA |
3/4 Day AM | 34 |
| 4 | Pursuit San Pedro, CA |
Full Day AM | 32 |
| 5 | Blue Horizon Long Beach, CA |
Overnight PM | 26 |
| 6 | Tide Change Long Beach, CA |
Overnight PM | 26 |
| 7 | Legacy San Pedro, CA |
Overnight PM | 25 |
| 8 | Pacific Eagle Port Hueneme, CA |
Overnight PM | 25 |
| 9 | Victory Long Beach, CA |
3/4 Day AM | 23 |
| 10 | Ellie M Oxnard, CA |
3/4 Day AM | 22 |
| 11 | California Dawn San Pedro, CA |
3/4 Day AM | 21 |
| 12 | Clemente Dana Point, CA |
3/4 Day AM | 20 |
| 13 | Sport King San Pedro, CA |
3/4 Day AM | 20 |
| 14 | Erna B Port Hueneme, CA |
3/4 Day AM | 19 |
| 15 | First String San Pedro, CA |
Overnight PM | 19 |
| 16 | Lenbrooke Oxnard, CA |
3/4 Day AM | 19 |
| 17 | Reel Fun Dana Point, CA |
1/2 Day PM | 19 |
| 18 | Southern Cal Long Beach, CA |
1/2 Day PM | 19 |
| 19 | Matt Walsh San Pedro, CA |
1/2 Day PM | 15 |
| 20 | Mirage Port Hueneme, CA |
Overnight PM | 15 |
| 21 | Oxnard, CA |
Full Day AM | 14 |
| 22 | Island Tak Oxnard, CA |
Full Day AM | 14 |
| 23 | Seabiscuit Oxnard, CA |
Overnight PM | 14 |
| 24 | Southern Cal Long Beach, CA |
1/2 Day AM | 14 |
| 25 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 12 |
| 26 | Speed Twin Oxnard, CA |
1/2 Day AM | 12 |
| 27 | Native Sun Long Beach, CA |
3/4 Day AM | 10 |
| 28 | Pacific Star Newport Beach, CA |
Overnight PM | 10 |
| 29 | T-Bird Marina Del Rey, CA |
Overnight PM | 8 |
| 30 | Cat Special Oxnard, CA |
Overnight PM | 7 |
| 31 | Enterprise Long Beach, CA |
1/2 Day AM | 7 |
| 32 | Freelance Newport Beach, CA |
3/4 Day AM | 7 |
| 33 | Vendetta Oceanside, CA |
3/4 Day AM | 6 |
| 34 | Breakwater Oxnard, CA |
3/4 Day AM | 5 |
| 35 | Western Pride Newport Beach, CA |
1/2 Day AM | 5 |
| 36 | Electra Oceanside, CA |
1/2 Day AM | 4 |
| 37 | Jig Strike San Diego, CA |
3/4 Day AM | 4 |
| 38 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 39 | Long Beach, CA |
3/4 Day AM | 1 |
| 40 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 1 |
| 41 | Caliber Newport Beach, CA |
3/4 Day AM | 1 |
| 42 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 43 | Daily Double San Diego, CA |
3/4 Day AM | 1 |
| 44 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 45 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 46 | Sea Watch San Diego, CA |
1/2 Day AM | 1 |
| 47 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
| 48 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
| 49 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
| 50 | Ultra Newport Beach, CA |
1/2 Day AM | 1 |
| 51 | Ultra Newport Beach, CA |
1/2 Day PM | 1 |
| 52 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.