California Sheephead Counts by Boat - October 27, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 53 |
| 2 | Caliber Newport Beach, CA |
3/4 Day AM | 43 |
| 3 | Eldorado Long Beach, CA |
1.5 Day PM | 40 |
| 4 | Chubasco III Long Beach, CA |
3/4 Day AM | 33 |
| 5 | Phantom Long Beach, CA |
Overnight PM | 33 |
| 6 | California Dawn San Pedro, CA |
3/4 Day AM | 31 |
| 7 | Cat Special Oxnard, CA |
Overnight PM | 20 |
| 8 | Victory Long Beach, CA |
3/4 Day AM | 19 |
| 9 | Phantom Long Beach, CA |
Overnight PM | 18 |
| 10 | Erna B Port Hueneme, CA |
3/4 Day AM | 16 |
| 11 | Island Tak Oxnard, CA |
Full Day AM | 16 |
| 12 | Oxnard, CA |
Full Day AM | 15 |
| 13 | Ranger 85 Oxnard, CA |
Overnight PM | 15 |
| 14 | Sea Jay Oxnard, CA |
Overnight PM | 15 |
| 15 | Chubasco II Oceanside, CA |
3/4 Day AM | 13 |
| 16 | Seabiscuit Oxnard, CA |
Overnight PM | 13 |
| 17 | Dr. Orders Dana Point, CA |
3/4 Day AM | 12 |
| 18 | Mirage Port Hueneme, CA |
Overnight PM | 12 |
| 19 | Legacy San Pedro, CA |
Overnight PM | 10 |
| 20 | Pacific Dawn Oxnard, CA |
Overnight PM | 10 |
| 21 | Speed Twin Oxnard, CA |
1/2 Day AM | 10 |
| 22 | Gail Force San Pedro, CA |
3/4 Day AM | 5 |
| 23 | Sum Fun Dana Point, CA |
1/2 Day AM | 4 |
| 24 | Ellie M Oxnard, CA |
3/4 Day AM | 3 |
| 25 | Freelance Newport Beach, CA |
3/4 Day AM | 3 |
| 26 | Seahawk LXV San Pedro, CA |
Overnight PM | 3 |
| 27 | Sport King San Pedro, CA |
3/4 Day AM | 3 |
| 28 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 29 | Vendetta Oceanside, CA |
3/4 Day AM | 3 |
| 30 | Adventurer Long Beach, CA |
1/2 Day PM | 2 |
| 31 | Clemente Dana Point, CA |
3/4 Day AM | 2 |
| 32 | Electra Oceanside, CA |
1/2 Day AM | 2 |
| 33 | Matt Walsh San Pedro, CA |
1/2 Day AM | 2 |
| 34 | Matt Walsh San Pedro, CA |
1/2 Day PM | 2 |
| 35 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 36 | Sea Trek Oceanside, CA |
3/4 Day AM | 2 |
| 37 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 2 |
| 38 | Sumo Oxnard, CA |
3/4 Day AM | 2 |
| 39 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 1 |
| 40 | Condor Santa Barbara, CA |
Full Day AM | 1 |
| 41 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 42 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 43 | Enterprise Long Beach, CA |
3/4 Day AM | 1 |
| 44 | Fury Dana Point, CA |
Full Day AM | 1 |
| 45 | Native Sun Long Beach, CA |
1/2 Day AM | 1 |
| 46 | Native Sun Long Beach, CA |
1/2 Day PM | 1 |
| 47 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.