California Sheephead Counts by Boat - October 21, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 50 |
| 2 | Sea Jay Oxnard, CA |
Full Day AM | 32 |
| 3 | Speed Twin Oxnard, CA |
1/2 Day AM | 20 |
| 4 | Enterprise Long Beach, CA |
1/2 Day PM | 19 |
| 5 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 15 |
| 6 | Tide Change Long Beach, CA |
Overnight PM | 15 |
| 7 | Seabiscuit Oxnard, CA |
Overnight PM | 14 |
| 8 | Victory Long Beach, CA |
3/4 Day AM | 11 |
| 9 | Mirage Port Hueneme, CA |
Overnight PM | 10 |
| 10 | Ellie M Oxnard, CA |
3/4 Day AM | 8 |
| 11 | Enterprise Long Beach, CA |
1/2 Day AM | 7 |
| 12 | Sport King San Pedro, CA |
3/4 Day AM | 7 |
| 13 | Oxnard, CA |
Full Day AM | 5 |
| 14 | Erna B Port Hueneme, CA |
3/4 Day AM | 5 |
| 15 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 5 |
| 16 | Malihini San Diego, CA |
3/4 Day AM | 4 |
| 17 | Native Sun Long Beach, CA |
1/2 Day AM | 4 |
| 18 | Sea Trek Oceanside, CA |
3/4 Day AM | 4 |
| 19 | Gentleman Oxnard, CA |
3/4 Day AM | 3 |
| 20 | Native Sun Long Beach, CA |
1/2 Day PM | 3 |
| 21 | Pacific Dawn Oxnard, CA |
3/4 Day AM | 3 |
| 22 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 3 |
| 23 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 24 | Freelance Newport Beach, CA |
3/4 Day AM | 2 |
| 25 | Jeanne Port Hueneme, CA |
3/4 Day AM | 2 |
| 26 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 27 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 28 | Point Loma San Diego, CA |
3/4 Day AM | 1 |
| 29 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
| 30 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
| 31 | Sum Fun Dana Point, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.