California Sheephead Counts by Boat - October 9, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Cat Special Oxnard, CA |
Overnight PM | 42 |
| 2 | Pacific Eagle Port Hueneme, CA |
Full Day | 9 |
| 3 | City of Long Beach Long Beach, CA |
1/2 Day AM | 6 |
| 4 | Gentleman Oxnard, CA |
3/4 Day AM | 5 |
| 5 | Daily Double San Diego, CA |
1/2 Day AM | 3 |
| 6 | Electra Oceanside, CA |
1/2 Day AM | 3 |
| 7 | Ellie M Oxnard, CA |
3/4 Day AM | 3 |
| 8 | Pursuit San Pedro, CA |
Full Day AM | 3 |
| 9 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 2 |
| 10 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 11 | Fisherman III San Diego, CA |
1/2 Day PM | 1 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 13 | Victory Long Beach, CA |
3/4 Day AM | 1 |
| 14 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.