California Sheephead Counts by Boat - September 30, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Star Newport Beach, CA |
2 Day AM | 57 |
| 2 | Pursuit San Pedro, CA |
Full Day AM | 53 |
| 3 | Freedom San Pedro, CA |
2 Day | 40 |
| 4 | Speed Twin Oxnard, CA |
1/2 Day AM | 30 |
| 5 | Sport King San Pedro, CA |
3/4 Day AM | 21 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day AM | 16 |
| 7 | Lenbrooke Oxnard, CA |
3/4 Day AM | 11 |
| 8 | Seahawk LXV San Pedro, CA |
Overnight | 11 |
| 9 | Ahra-Ahn Dana Point, CA |
Overnight | 10 |
| 10 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 9 |
| 11 | Erna B Port Hueneme, CA |
3/4 Day AM | 7 |
| 12 | Sea Jay Oxnard, CA |
Full Day AM | 6 |
| 13 | City of Long Beach Long Beach, CA |
1/2 Day PM | 5 |
| 14 | Gail Force San Pedro, CA |
3/4 Day AM | 5 |
| 15 | Enterprise Long Beach, CA |
3/4 Day AM | 4 |
| 16 | Jeanne Port Hueneme, CA |
3/4 Day AM | 4 |
| 17 | Sumo Oxnard, CA |
3/4 Day AM | 4 |
| 18 | Chubasco III Long Beach, CA |
3/4 Day AM | 3 |
| 19 | Matt Walsh San Pedro, CA |
1/2 Day PM | 3 |
| 20 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 3 |
| 21 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 22 | Native Sun Long Beach, CA |
1/2 Day AM | 2 |
| 23 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 24 | Blue Horizon Long Beach, CA |
3/4 Day AM | 1 |
| 25 | Caliber Newport Beach, CA |
3/4 Day AM | 1 |
| 26 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 27 | Clemente Dana Point, CA |
3/4 Day AM | 1 |
| 28 | Jig Strike San Diego, CA |
3/4 Day AM | 1 |
| 29 | Malihini San Diego, CA |
3/4 Day AM | 1 |
| 30 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
| 31 | Point Loma San Diego, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.