California Sheephead Counts by Boat - September 13, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day AM | 10 |
| 2 | Pursuit San Pedro, CA |
Full Day | 9 |
| 3 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
| 4 | Pacific Star Newport Beach, CA |
Full Day | 3 |
| 5 | City of Long Beach Long Beach, CA |
1/2 Day PM | 2 |
| 6 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 2 |
| 7 | Seabiscuit Oxnard, CA |
Full Day | 2 |
| 8 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 9 | Erna B Port Hueneme, CA |
3/4 Day | 1 |
| 10 | Jig Strike San Diego, CA |
3/4 Day AM | 1 |
| 11 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 13 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 14 | Point Loma San Diego, CA |
3/4 Day AM | 1 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.