California Sheephead Counts by Boat - August 31, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 20 |
| 2 | Jig Strike San Diego, CA |
3/4 Day AM | 8 |
| 3 | Freedom San Pedro, CA |
Overnight PM | 7 |
| 4 | City of Long Beach Long Beach, CA |
1/2 Day PM | 5 |
| 5 | Daily Double San Diego, CA |
1/2 Day PM | 5 |
| 6 | Sea Jay Oxnard, CA |
Full Day | 4 |
| 7 | Ultra Newport Beach, CA |
Overnight PM | 4 |
| 8 | Speed Twin Oxnard, CA |
1/2 Day AM | 3 |
| 9 | Ahra-Ahn Dana Point, CA |
Overnight PM | 2 |
| 10 | Bongos II Newport Beach, CA |
Overnight | 2 |
| 11 | Dolphin San Diego, CA |
1/2 Day AM | 2 |
| 12 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 13 | Pacific Clipper Oxnard, CA |
Full Day AM | 2 |
| 14 | Sport King San Pedro, CA |
3/4 Day AM | 2 |
| 15 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 16 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 18 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 19 | Gail Force San Pedro, CA |
3/4 Day AM | 1 |
| 20 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
| 21 | Native Sun Long Beach, CA |
1/2 Day PM | 1 |
| 22 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 23 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
| 24 | Seahawk LXV San Pedro, CA |
Overnight PM | 1 |
| 25 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.