California Sheephead Counts by Boat - August 20, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Star Newport Beach, CA |
2 Day | 23 |
| 2 | Eldorado Long Beach, CA |
Overnight | 3 |
| 3 | Malihini San Diego, CA |
3/4 Day AM | 3 |
| 4 | Electra Oceanside, CA |
1/2 Day AM | 2 |
| 5 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 6 | Chubasco III Long Beach, CA |
3/4 Day | 1 |
| 7 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 8 | Gentleman Oxnard, CA |
3/4 Day AM | 1 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 10 | Seahawk LXV San Pedro, CA |
Overnight | 1 |
| 11 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
| 12 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.