California Sheephead Counts by Boat - July 12, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day AM | 10 |
| 2 | Gentleman Oxnard, CA |
3/4 Day AM | 5 |
| 3 | Jig Strike San Diego, CA |
3/4 Day AM | 3 |
| 4 | Cat Special Oxnard, CA |
Full Day PM | 2 |
| 5 | Diamond Cutter V Newport Beach, CA |
3/4 Day AM | 2 |
| 6 | Fury Dana Point, CA |
Full Day | 2 |
| 7 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 8 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 9 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 10 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 11 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 12 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 13 | Fisherman III San Diego, CA |
1/2 Day AM | 1 |
| 14 | Malihini San Diego, CA |
3/4 Day AM | 1 |
| 15 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 16 | Sea Star Oceanside, CA |
3/4 Day AM | 1 |
| 17 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.