California Sheephead Counts by Boat - June 16, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | First String San Pedro, CA |
Overnight | 37 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 37 |
| 3 | Coral Sea Oxnard, CA |
3/4 Day AM | 25 |
| 4 | Speed Twin Oxnard, CA |
1/2 Day AM | 21 |
| 5 | Pursuit San Pedro, CA |
Full Day | 18 |
| 6 | Oxnard, CA |
Full Day | 15 |
| 7 | San Pedro, CA |
Overnight | 15 |
| 8 | Truline Long Beach, CA |
Overnight | 11 |
| 9 | Sea Jay Oxnard, CA |
Full Day AM | 10 |
| 10 | Cat Special Oxnard, CA |
3/4 Day AM | 8 |
| 11 | Lenbrooke Oxnard, CA |
3/4 Day AM | 8 |
| 12 | California Dawn San Pedro, CA |
3/4 Day AM | 7 |
| 13 | Legacy Long Beach, CA |
Overnight | 4 |
| 14 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 4 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day PM | 4 |
| 16 | Seahawk LXV San Pedro, CA |
Overnight | 3 |
| 17 | T-Bird Marina Del Rey, CA |
Overnight | 3 |
| 18 | Aztec Long Beach, CA |
Overnight PM | 2 |
| 19 | Pacific Clipper Oxnard, CA |
Overnight AM | 2 |
| 20 | Caliber Newport Beach, CA |
3/4 Day AM | 1 |
| 21 | City of Long Beach Long Beach, CA |
3/4 Day AM | 1 |
| 22 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 23 | Ellie M Oxnard, CA |
3/4 Day AM | 1 |
| 24 | Enterprise Long Beach, CA |
3/4 Day AM | 1 |
| 25 | Malihini San Diego, CA |
3/4 Day AM | 1 |
| 26 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 1 |
| 27 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
| 28 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 1 |
| 29 | Sumo Oxnard, CA |
Full Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.