California Sheephead Counts by Boat - June 14, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gentleman Oxnard, CA |
3/4 Day AM | 30 |
| 2 | Pursuit San Pedro, CA |
Full Day AM | 20 |
| 3 | Charger Oxnard, CA |
Overnight PM | 14 |
| 4 | Fury Dana Point, CA |
Overnight PM | 11 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 6 |
| 6 | Lenbrooke Oxnard, CA |
3/4 Day AM | 4 |
| 7 | Western Pride Newport Beach, CA |
1/2 Day PM | 4 |
| 8 | Dolphin San Diego, CA |
1/2 Day PM | 3 |
| 9 | Enterprise Long Beach, CA |
3/4 Day AM | 3 |
| 10 | Sport King San Pedro, CA |
3/4 Day AM | 3 |
| 11 | Sum Fun Dana Point, CA |
1/2 Day AM | 3 |
| 12 | Freedom San Pedro, CA |
Overnight AM | 2 |
| 13 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 14 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 15 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 1 |
| 16 | Ahra-Ahn Dana Point, CA |
1/2 Day PM | 1 |
| 17 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 18 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
| 19 | Ultra Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.