California Sheephead Counts by Boat - May 26, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day AM | 37 |
| 2 | Seabiscuit Oxnard, CA |
Overnight PM | 36 |
| 3 | Amigo Newport Beach, CA |
Full Day AM | 35 |
| 4 | Victory Long Beach, CA |
3/4 Day AM | 31 |
| 5 | Pursuit San Pedro, CA |
Full Day AM | 24 |
| 6 | Pacific Star Newport Beach, CA |
Overnight PM | 22 |
| 7 | T-Bird Marina Del Rey, CA |
Overnight PM | 12 |
| 8 | Charger Oxnard, CA |
Overnight PM | 11 |
| 9 | Oxnard, CA |
Full Day AM | 10 |
| 10 | Islander San Pedro, CA |
Overnight PM | 10 |
| 11 | Mirage Port Hueneme, CA |
Overnight PM | 10 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 10 |
| 13 | Gentleman Oxnard, CA |
3/4 Day AM | 9 |
| 14 | Toronado Long Beach, CA |
Overnight PM | 8 |
| 15 | Sea Watch San Diego, CA |
3/4 Day AM | 7 |
| 16 | Ranger 85 Oxnard, CA |
Overnight PM | 6 |
| 17 | Phantom Long Beach, CA |
Overnight PM | 5 |
| 18 | Sea Jay Oxnard, CA |
Full Day AM | 5 |
| 19 | San Pedro, CA |
Overnight PM | 4 |
| 20 | Chubasco III Long Beach, CA |
3/4 Day AM | 4 |
| 21 | Coral Sea Oxnard, CA |
Overnight PM | 4 |
| 22 | Legacy Long Beach, CA |
Overnight PM | 4 |
| 23 | California Dawn San Pedro, CA |
Overnight PM | 3 |
| 24 | Limitless Newport Beach, CA |
Full Day AM | 3 |
| 25 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 26 | Sport King San Pedro, CA |
3/4 Day AM | 3 |
| 27 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 2 |
| 28 | Tide Change Long Beach, CA |
Overnight PM | 2 |
| 29 | Cat Special Oxnard, CA |
Overnight PM | 1 |
| 30 | Commander San Diego, CA |
3/4 Day AM | 1 |
| 31 | Freedom San Pedro, CA |
Overnight PM | 1 |
| 32 | Hi-Count Newport Beach, CA |
1/2 Day AM | 1 |
| 33 | Jeanne Port Hueneme, CA |
3/4 Day AM | 1 |
| 34 | Malihini San Diego, CA |
3/4 Day AM | 1 |
| 35 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 36 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 37 | Pacific Clipper Oxnard, CA |
Full Day AM | 1 |
| 38 | Sea Star Oceanside, CA |
3/4 Day AM | 1 |
| 39 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 1 |
| 40 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
| 41 | Sumo Oxnard, CA |
Full Day AM | 1 |
| 42 | Ultra Newport Beach, CA |
3/4 Day AM | 1 |
| 43 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.