California Sheephead Counts by Boat - May 19, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day AM | 41 |
| 2 | Victory Long Beach, CA |
3/4 Day AM | 21 |
| 3 | First String San Pedro, CA |
Overnight PM | 20 |
| 4 | Sport King San Pedro, CA |
3/4 Day AM | 15 |
| 5 | Charger Oxnard, CA |
Overnight PM | 12 |
| 6 | Phantom Long Beach, CA |
Overnight PM | 12 |
| 7 | Legacy Long Beach, CA |
Overnight PM | 11 |
| 8 | Freedom San Pedro, CA |
Overnight PM | 10 |
| 9 | Sumo Oxnard, CA |
Full Day AM | 10 |
| 10 | Matt Walsh San Pedro, CA |
1/2 Day AM | 9 |
| 11 | Pacific Star Newport Beach, CA |
Full Day AM | 8 |
| 12 | R R Redondo Beach, CA |
3/4 Day AM | 6 |
| 13 | Tide Change Long Beach, CA |
Overnight PM | 6 |
| 14 | Cherokee Geisha San Diego, CA |
Overnight PM | 5 |
| 15 | Pursuit San Pedro, CA |
Full Day AM | 4 |
| 16 | Alexes San Pedro, CA |
Full Day AM | 2 |
| 17 | Clemente Dana Point, CA |
3/4 Day AM | 2 |
| 18 | Native Sun Long Beach, CA |
1/2 Day PM | 2 |
| 19 | Producer San Diego, CA |
Overnight PM | 2 |
| 20 | Truline Long Beach, CA |
Overnight PM | 2 |
| 21 | Oxnard, CA |
Full Day AM | 1 |
| 22 | Ahra-Ahn Dana Point, CA |
1/2 Day PM | 1 |
| 23 | Apollo Oxnard, CA |
Overnight PM | 1 |
| 24 | City of Long Beach Long Beach, CA |
1/2 Day PM | 1 |
| 25 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 1 |
| 26 | Cobra Dana Point, CA |
3/4 Day AM | 1 |
| 27 | Commander San Diego, CA |
3/4 Day AM | 1 |
| 28 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 29 | Pacific Eagle Port Hueneme, CA |
3/4 Day AM | 1 |
| 30 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 31 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.