California Sheephead Counts by Boat - April 25, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
3/4 Day AM | 21 |
| 2 | Caliber Newport Beach, CA |
3/4 Day AM | 12 |
| 3 | Chief Long Beach, CA |
Overnight PM | 8 |
| 4 | First String San Pedro, CA |
Overnight PM | 8 |
| 5 | Legacy Long Beach, CA |
Overnight PM | 8 |
| 6 | Bongos II Newport Beach, CA |
Full Day AM | 5 |
| 7 | Tradition Long Beach, CA |
3/4 Day AM | 5 |
| 8 | Voyager San Diego, CA |
3/4 Day AM | 3 |
| 9 | Aztec Long Beach, CA |
Overnight PM | 2 |
| 10 | Freedom San Pedro, CA |
Overnight PM | 2 |
| 11 | Malihini San Diego, CA |
3/4 Day AM | 2 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 13 | Sea Jay Oxnard, CA |
Full Day AM | 2 |
| 14 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 1 |
| 15 | Clemente Dana Point, CA |
3/4 Day AM | 1 |
| 16 | Freelance Newport Beach, CA |
3/4 Day AM | 1 |
| 17 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 18 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 1 |
| 19 | Victory Long Beach, CA |
3/4 Day AM | 1 |
| 20 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.