California Sheephead Counts by Boat - April 19, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pacific Star Newport Beach, CA |
Full Day AM | 21 |
| 2 | Pursuit San Pedro, CA |
Full Day AM | 14 |
| 3 | Legacy Long Beach, CA |
Overnight PM | 9 |
| 4 | Blue Horizon Long Beach, CA |
Full Day AM | 8 |
| 5 | First String San Pedro, CA |
Full Day AM | 7 |
| 6 | Freelance Newport Beach, CA |
3/4 Day AM | 4 |
| 7 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 8 | Aztec Long Beach, CA |
Full Day AM | 1 |
| 9 | Ellie M Oxnard, CA |
3/4 Day AM | 1 |
| 10 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 11 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 12 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 1 |
| 13 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.