California Sheephead Counts by Boat - April 1, 2001
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Pursuit San Pedro, CA |
Full Day AM | 38 |
| 2 | Sport King San Pedro, CA |
3/4 Day AM | 36 |
| 3 | Tradition Long Beach, CA |
3/4 Day AM | 32 |
| 4 | Fury Dana Point, CA |
Full Day AM | 28 |
| 5 | Pacific Eagle Port Hueneme, CA |
3/4 Day AM | 20 |
| 6 | City of Long Beach Long Beach, CA |
1/2 Day AM | 18 |
| 7 | Ultra Newport Beach, CA |
Full Day AM | 15 |
| 8 | Charger Oxnard, CA |
Full Day AM | 12 |
| 9 | Freelance Newport Beach, CA |
3/4 Day AM | 12 |
| 10 | Mirage Port Hueneme, CA |
Full Day AM | 10 |
| 11 | Monte Carlo San Pedro, CA |
1/2 Day AM | 9 |
| 12 | Coral Sea Oxnard, CA |
Overnight PM | 7 |
| 13 | Ellie M Oxnard, CA |
3/4 Day AM | 6 |
| 14 | Enterprise Long Beach, CA |
3/4 Day AM | 6 |
| 15 | Tide Change Long Beach, CA |
Full Day AM | 6 |
| 16 | Legacy Long Beach, CA |
Full Day AM | 5 |
| 17 | Producer San Diego, CA |
Full Day AM | 5 |
| 18 | Daily Double San Diego, CA |
1/2 Day AM | 3 |
| 19 | Gentleman Oxnard, CA |
3/4 Day AM | 3 |
| 20 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 2 |
| 21 | Clemente Dana Point, CA |
3/4 Day AM | 2 |
| 22 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 2 |
| 23 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 24 | Stardust Santa Barbara, CA |
1/2 Day PM | 2 |
| 25 | California Dawn San Pedro, CA |
1/2 Day PM | 1 |
| 26 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 27 | Patriot (Newport) Newport Beach, CA |
1/2 Day AM | 1 |
| 28 | Reel Fun Dana Point, CA |
1/2 Day AM | 1 |
| 29 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.