
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1630 California Sheephead
Newport Beach, CA
1630 California Sheephead
Newport Beach, CA
#2 - Fury

Captain Marcus Bailey
1320 California Sheephead
Dana Point, CA
1320 California Sheephead
Dana Point, CA
#3 - Eldorado
Captain TJ Schlick
1275 California Sheephead
Long Beach, CA
1275 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 82 | 2119 | 1630 | 0.76 |
2 | Fury Dana Point, CA | 99 | 2188 | 1320 | 0.61 |
3 | Eldorado Long Beach, CA | 52 | 1312 | 1275 | 1.00 |
4 | Pursuit San Pedro, CA | 111 | 3486 | 1193 | 0.35 |
5 | Victory Long Beach, CA | 84 | 2964 | 1020 | 0.37 |
6 | Dolphin San Diego, CA | 172 | 5623 | 929 | 0.25 |
7 | New Seaforth San Diego, CA | 214 | 7506 | 633 | 0.10 |
8 | Amigo San Pedro, CA | 43 | 597 | 625 | 1.10 |
9 | Aloha Spirit Oxnard, CA | 69 | 1167 | 531 | 0.46 |
10 | Clemente Dana Point, CA | 138 | 4121 | 518 | 0.15 |
11 | Gentleman Oxnard, CA | 71 | 1935 | 471 | 0.30 |
12 | Western Pride Newport Beach, CA | 104 | 3388 | 463 | 0.17 |
13 | Pride San Pedro, CA | 28 | 386 | 425 | 1.11 |
14 | Coral Sea Santa Barbara, CA | 70 | 1644 | 370 | 0.23 |
15 | Sport King San Pedro, CA | 28 | 585 | 370 | 0.67 |
16 | El Patron Long Beach, CA | 54 | 1057 | 362 | 0.35 |
17 | Freelance Newport Beach, CA | 74 | 2990 | 349 | 0.13 |
18 | Toronado Long Beach, CA | 14 | 326 | 335 | 1.12 |
19 | Speed Twin Oxnard, CA | 93 | 3124 | 312 | 0.11 |
20 | Island Fox Oxnard, CA | 72 | 1144 | 306 | 0.28 |
21 | Freedom San Pedro, CA | 12 | 309 | 291 | 0.91 |
22 | Reel Fun Dana Point, CA | 80 | 2021 | 265 | 0.15 |
23 | New Hustler Oxnard, CA | 37 | 798 | 242 | 0.30 |
24 | Patriot (Newport) Newport Beach, CA | 49 | 1398 | 233 | 0.20 |
25 | Sum Fun Dana Point, CA | 82 | 2597 | 220 | 0.11 |
26 | Redondo Special Redondo Beach, CA | 39 | 1087 | 218 | 0.20 |
27 | Native Sun San Pedro, CA | 41 | 1163 | 207 | 0.19 |
28 | Monte Carlo San Pedro, CA | 42 | 1394 | 205 | 0.19 |
29 | Cobra Oxnard, CA | 42 | 403 | 190 | 0.47 |
30 | Seabiscuit Oxnard, CA | 48 | 1009 | 179 | 0.19 |
31 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
32 | New Del Mar Marina Del Rey, CA | 53 | 3622 | 166 | 0.07 |
33 | Endeavor (Ventura) Ventura, CA | 25 | 493 | 158 | 0.32 |
34 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
35 | Sammy Ensenada, BC | 21 | 120 | 155 | 1.68 |
36 | Premier San Diego, CA | 70 | 2128 | 150 | 0.09 |
37 | Enterprise Long Beach, CA | 26 | 706 | 144 | 0.26 |
38 | Dana Pride Dana Point, CA | 35 | 1404 | 141 | 0.13 |
39 | Ahra-Ahn Long Beach, CA | 14 | 395 | 135 | 0.34 |
40 | Southern Cal Oceanside, CA | 42 | 1019 | 132 | 0.15 |
41 | Daily Double San Diego, CA | 40 | 938 | 131 | 0.21 |
42 | Spitfire Marina Del Rey, CA | 45 | 1034 | 130 | 0.14 |
43 | Stardust Santa Barbara, CA | 35 | 933 | 125 | 0.17 |
44 | Don Jesus I Ensenada, BC | 10 | 94 | 117 | 1.41 |
45 | Chubasco II Oceanside, CA | 35 | 695 | 117 | 0.18 |
46 | Sea Watch San Diego, CA | 21 | 425 | 116 | 0.33 |
47 | El Cazador Ensenada, BC | 31 | 318 | 115 | 0.41 |
48 | Mirage Oxnard, CA | 34 | 659 | 109 | 0.17 |
49 | New San Mateo Dana Point, CA | 25 | 324 | 102 | 0.31 |
50 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
51 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
52 | Californian Ventura, CA | 16 | 380 | 96 | 0.29 |
53 | Island Spirit Ventura, CA | 33 | 970 | 95 | 0.12 |
54 | Aztec San Diego, CA | 3 | 66 | 91 | 1.96 |
55 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
56 | San Diego San Diego, CA | 27 | 644 | 89 | 0.16 |
57 | Sea Star Oceanside, CA | 21 | 216 | 87 | 0.44 |
58 | Pescador Redondo Beach, CA | 7 | 99 | 83 | 0.85 |
59 | Island Tak Oxnard, CA | 20 | 183 | 83 | 0.50 |
60 | Malihini San Diego, CA | 28 | 648 | 76 | 0.12 |
61 | Blue Horizon Oceanside, CA | 16 | 233 | 68 | 0.30 |
62 | Blackfish Newport Beach, CA | 12 | 62 | 66 | 1.05 |
63 | Coroloma Oxnard, CA | 21 | 629 | 63 | 0.10 |
64 | Tribute San Diego, CA | 2 | 46 | 62 | 1.62 |
65 | Pacific Eagle Ventura, CA | 24 | 471 | 61 | 0.13 |
66 | Pacific Voyager San Diego, CA | 1 | 17 | 60 | 3.53 |
67 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
68 | Betty-O Marina Del Rey, CA | 17 | 452 | 38 | 0.09 |
69 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
70 | Excalibur San Diego, CA | 3 | 74 | 35 | 0.49 |
71 | Mission Belle San Diego, CA | 15 | 321 | 34 | 0.12 |
72 | Old Glory San Diego, CA | 4 | 83 | 32 | 0.34 |
73 | Point Loma San Diego, CA | 12 | 244 | 32 | 0.16 |
74 | Horizon San Diego, CA | 9 | 186 | 31 | 0.16 |
75 | City of Long Beach Long Beach, CA | 7 | 303 | 30 | 0.11 |
76 | Estella Oxnard, CA | 10 | 298 | 29 | 0.11 |
77 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
78 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
79 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
80 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
81 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
82 | Daiwa Pacific San Diego, CA | 4 | 67 | 16 | 0.23 |
83 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
84 | Captain Morgan Ensenada, BC | 3 | 13 | 14 | 1.02 |
85 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
86 | Current Dana Point, CA | 6 | 28 | 8 | 0.36 |
87 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
88 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
89 | Alicia San Diego, CA | 3 | 28 | 5 | 0.18 |
90 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
91 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
92 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
93 | Last Cast Ensenada, BC | 4 | 20 | 4 | 0.22 |
94 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
95 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
96 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
97 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
98 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
99 | Orion Oxnard, CA | 2 | 19 | 2 | 0.11 |
100 | Grande San Diego, CA | 1 | 45 | 2 | 0.04 |
101 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
102 | No Limitz Ensenada, BC | 1 | 5 | 1 | 0.20 |
103 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
104 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
105 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
106 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
107 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
108 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
109 | Starfire Morro Bay, CA | 1 | 28 | 1 | 0.04 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.