
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1463 California Sheephead
Newport Beach, CA
1463 California Sheephead
Newport Beach, CA
#2 - Eldorado
Captain TJ Schlick
1205 California Sheephead
Long Beach, CA
1205 California Sheephead
Long Beach, CA
#3 - Fury

Captain Marcus Bailey
1149 California Sheephead
Dana Point, CA
1149 California Sheephead
Dana Point, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 74 | 1930 | 1463 | 0.75 |
2 | Eldorado Long Beach, CA | 48 | 1214 | 1205 | 1.03 |
3 | Fury Dana Point, CA | 82 | 1834 | 1149 | 0.63 |
4 | Pursuit San Pedro, CA | 96 | 3056 | 1115 | 0.38 |
5 | Victory Long Beach, CA | 71 | 2629 | 808 | 0.33 |
6 | Dolphin San Diego, CA | 144 | 4858 | 708 | 0.20 |
7 | New Seaforth San Diego, CA | 175 | 6237 | 515 | 0.09 |
8 | Amigo San Pedro, CA | 33 | 459 | 506 | 1.19 |
9 | Aloha Spirit Oxnard, CA | 59 | 1021 | 498 | 0.50 |
10 | Gentleman Oxnard, CA | 61 | 1754 | 420 | 0.30 |
11 | Western Pride Newport Beach, CA | 86 | 2758 | 370 | 0.17 |
12 | Pride San Pedro, CA | 24 | 331 | 369 | 1.11 |
13 | Clemente Dana Point, CA | 112 | 3416 | 354 | 0.11 |
14 | Sport King San Pedro, CA | 26 | 550 | 350 | 0.67 |
15 | Toronado Long Beach, CA | 14 | 326 | 335 | 1.12 |
16 | El Patron Long Beach, CA | 47 | 912 | 335 | 0.37 |
17 | Freelance Newport Beach, CA | 66 | 2706 | 316 | 0.13 |
18 | Coral Sea Santa Barbara, CA | 62 | 1454 | 309 | 0.22 |
19 | Speed Twin Oxnard, CA | 83 | 2862 | 282 | 0.11 |
20 | Island Fox Oxnard, CA | 64 | 1008 | 280 | 0.29 |
21 | Freedom San Pedro, CA | 11 | 276 | 225 | 0.81 |
22 | New Hustler Oxnard, CA | 33 | 728 | 223 | 0.30 |
23 | Redondo Special Redondo Beach, CA | 35 | 1004 | 207 | 0.21 |
24 | Reel Fun Dana Point, CA | 66 | 1725 | 201 | 0.12 |
25 | Monte Carlo San Pedro, CA | 35 | 1212 | 185 | 0.20 |
26 | Cobra Oxnard, CA | 38 | 366 | 183 | 0.50 |
27 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
28 | Sum Fun Dana Point, CA | 67 | 2218 | 155 | 0.09 |
29 | Seabiscuit Oxnard, CA | 42 | 900 | 154 | 0.18 |
30 | Patriot (Newport) Newport Beach, CA | 43 | 1211 | 154 | 0.13 |
31 | Endeavor (Ventura) Ventura, CA | 24 | 480 | 153 | 0.32 |
32 | Aggressor Newport Beach, CA | 31 | 530 | 153 | 0.32 |
33 | Premier San Diego, CA | 67 | 2007 | 145 | 0.09 |
34 | Native Sun San Pedro, CA | 34 | 948 | 136 | 0.15 |
35 | Southern Cal Oceanside, CA | 42 | 1019 | 132 | 0.15 |
36 | Daily Double San Diego, CA | 37 | 871 | 126 | 0.22 |
37 | Dana Pride Dana Point, CA | 31 | 1260 | 120 | 0.12 |
38 | Don Jesus I Ensenada, BC | 8 | 76 | 111 | 1.67 |
39 | Sea Watch San Diego, CA | 20 | 415 | 110 | 0.31 |
40 | Mirage Oxnard, CA | 34 | 659 | 109 | 0.17 |
41 | El Cazador Ensenada, BC | 28 | 288 | 107 | 0.42 |
42 | Chubasco II Oceanside, CA | 30 | 618 | 100 | 0.17 |
43 | Enterprise Long Beach, CA | 22 | 621 | 100 | 0.21 |
44 | Sammy Ensenada, BC | 18 | 108 | 99 | 0.92 |
45 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
46 | Californian Ventura, CA | 15 | 351 | 95 | 0.31 |
47 | Ahra-Ahn Long Beach, CA | 11 | 305 | 93 | 0.29 |
48 | Island Spirit Ventura, CA | 32 | 952 | 92 | 0.12 |
49 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
50 | Spitfire Marina Del Rey, CA | 36 | 864 | 89 | 0.10 |
51 | Stardust Santa Barbara, CA | 30 | 821 | 83 | 0.11 |
52 | Gail Force San Pedro, CA | 6 | 110 | 81 | 0.70 |
53 | Pescador Redondo Beach, CA | 6 | 88 | 79 | 0.94 |
54 | New Del Mar Marina Del Rey, CA | 40 | 2797 | 76 | 0.04 |
55 | San Diego San Diego, CA | 25 | 582 | 76 | 0.15 |
56 | Sea Star Oceanside, CA | 19 | 188 | 73 | 0.43 |
57 | Malihini San Diego, CA | 25 | 572 | 70 | 0.13 |
58 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
59 | Island Tak Oxnard, CA | 16 | 156 | 61 | 0.42 |
60 | Coroloma Oxnard, CA | 20 | 605 | 61 | 0.10 |
61 | Pacific Eagle Ventura, CA | 21 | 421 | 54 | 0.13 |
62 | Blue Horizon Oceanside, CA | 14 | 208 | 54 | 0.28 |
63 | New San Mateo Dana Point, CA | 18 | 233 | 50 | 0.21 |
64 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
65 | Betty-O Marina Del Rey, CA | 16 | 406 | 37 | 0.10 |
66 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
67 | Old Glory San Diego, CA | 4 | 83 | 32 | 0.34 |
68 | Excalibur San Diego, CA | 2 | 48 | 30 | 0.63 |
69 | Point Loma San Diego, CA | 11 | 230 | 28 | 0.15 |
70 | Mission Belle San Diego, CA | 13 | 278 | 28 | 0.11 |
71 | City of Long Beach Long Beach, CA | 6 | 260 | 26 | 0.11 |
72 | Estella Oxnard, CA | 9 | 287 | 26 | 0.09 |
73 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
74 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
75 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
76 | Horizon San Diego, CA | 8 | 160 | 19 | 0.12 |
77 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
78 | Patriot (SD) San Diego, CA | 2 | 20 | 15 | 0.88 |
79 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
80 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
81 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
82 | Current Dana Point, CA | 5 | 22 | 7 | 0.40 |
83 | Daiwa Pacific San Diego, CA | 3 | 49 | 6 | 0.12 |
84 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
85 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
86 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
87 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
88 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
89 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
90 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
91 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
92 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
93 | Alicia San Diego, CA | 2 | 18 | 4 | 0.21 |
94 | Last Cast Ensenada, BC | 3 | 14 | 3 | 0.23 |
95 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
96 | Tribute San Diego, CA | 1 | 27 | 2 | 0.07 |
97 | Grande San Diego, CA | 1 | 45 | 2 | 0.04 |
98 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
99 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
100 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
101 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
102 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
103 | No Limitz Ensenada, BC | 1 | 5 | 1 | 0.20 |
104 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
105 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.