Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1740 California Sheephead
Newport Beach, CA
1740 California Sheephead
Newport Beach, CA
#2 - Fury

Captain Marcus Bailey
1737 California Sheephead
Dana Point, CA
1737 California Sheephead
Dana Point, CA
#3 - Eldorado
Captain TJ Schlick
1567 California Sheephead
Long Beach, CA
1567 California Sheephead
Long Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Thunderbird Newport Beach, CA | 87 | 2227 | 1740 | 0.78 |
| 2 | Fury Dana Point, CA | 111 | 2423 | 1737 | 0.74 |
| 3 | Eldorado Long Beach, CA | 60 | 1510 | 1567 | 1.07 |
| 4 | Pursuit San Pedro, CA | 119 | 3733 | 1278 | 0.35 |
| 5 | Victory Long Beach, CA | 98 | 3332 | 1228 | 0.42 |
| 6 | Dolphin San Diego, CA | 196 | 6330 | 1190 | 0.28 |
| 7 | Aloha Spirit Oxnard, CA | 90 | 1490 | 804 | 0.56 |
| 8 | Clemente Dana Point, CA | 169 | 4950 | 747 | 0.19 |
| 9 | Western Pride Newport Beach, CA | 127 | 4039 | 724 | 0.23 |
| 10 | Amigo San Pedro, CA | 47 | 654 | 693 | 1.10 |
| 11 | New Seaforth San Diego, CA | 229 | 7995 | 691 | 0.10 |
| 12 | Gentleman Oxnard, CA | 75 | 1993 | 504 | 0.31 |
| 13 | Pride San Pedro, CA | 30 | 406 | 434 | 1.06 |
| 14 | Freelance Newport Beach, CA | 89 | 3640 | 417 | 0.13 |
| 15 | El Patron Long Beach, CA | 60 | 1150 | 406 | 0.36 |
| 16 | New Del Mar Marina Del Rey, CA | 90 | 5622 | 405 | 0.12 |
| 17 | Toronado Long Beach, CA | 18 | 424 | 374 | 0.96 |
| 18 | Sport King San Pedro, CA | 29 | 605 | 373 | 0.66 |
| 19 | Coral Sea Santa Barbara, CA | 70 | 1644 | 370 | 0.23 |
| 20 | Monte Carlo San Pedro, CA | 58 | 1990 | 354 | 0.22 |
| 21 | Speed Twin Oxnard, CA | 96 | 3193 | 336 | 0.12 |
| 22 | Reel Fun Dana Point, CA | 89 | 2258 | 327 | 0.16 |
| 23 | Spitfire Marina Del Rey, CA | 69 | 1480 | 323 | 0.25 |
| 24 | New Hustler Oxnard, CA | 44 | 944 | 320 | 0.33 |
| 25 | Island Fox Oxnard, CA | 77 | 1211 | 318 | 0.28 |
| 26 | Freedom San Pedro, CA | 14 | 363 | 309 | 0.82 |
| 27 | Mirage Oxnard, CA | 42 | 796 | 295 | 0.42 |
| 28 | Patriot (Newport) Newport Beach, CA | 57 | 1619 | 293 | 0.23 |
| 29 | Redondo Special Redondo Beach, CA | 45 | 1222 | 288 | 0.26 |
| 30 | Endeavor (Ventura) Ventura, CA | 34 | 651 | 272 | 0.43 |
| 31 | Native Sun San Pedro, CA | 43 | 1196 | 240 | 0.24 |
| 32 | Sum Fun Dana Point, CA | 86 | 2678 | 240 | 0.12 |
| 33 | Cobra Oxnard, CA | 45 | 428 | 193 | 0.45 |
| 34 | Premier San Diego, CA | 78 | 2362 | 189 | 0.10 |
| 35 | El Cazador Ensenada, BC | 44 | 409 | 182 | 0.48 |
| 36 | Seabiscuit Oxnard, CA | 48 | 1009 | 179 | 0.19 |
| 37 | Sammy Ensenada, BC | 27 | 145 | 179 | 1.53 |
| 38 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
| 39 | Sea Watch San Diego, CA | 30 | 654 | 167 | 0.30 |
| 40 | Stardust Santa Barbara, CA | 36 | 952 | 163 | 0.22 |
| 41 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
| 42 | Enterprise Long Beach, CA | 28 | 759 | 149 | 0.25 |
| 43 | Southern Cal Oceanside, CA | 44 | 1069 | 144 | 0.15 |
| 44 | Dana Pride Dana Point, CA | 36 | 1454 | 143 | 0.13 |
| 45 | Ahra-Ahn Long Beach, CA | 14 | 395 | 135 | 0.34 |
| 46 | Chubasco II Oceanside, CA | 38 | 736 | 134 | 0.20 |
| 47 | Daily Double San Diego, CA | 41 | 956 | 133 | 0.20 |
| 48 | Don Jesus I Ensenada, BC | 11 | 99 | 118 | 1.30 |
| 49 | Californian Ventura, CA | 20 | 474 | 110 | 0.27 |
| 50 | New San Mateo Dana Point, CA | 27 | 345 | 108 | 0.32 |
| 51 | Ghost San Pedro, CA | 16 | 95 | 107 | 1.21 |
| 52 | San Diego San Diego, CA | 30 | 717 | 104 | 0.16 |
| 53 | Island Tak Oxnard, CA | 22 | 201 | 99 | 0.54 |
| 54 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
| 55 | Aztec San Diego, CA | 5 | 112 | 98 | 1.24 |
| 56 | Island Spirit Ventura, CA | 33 | 970 | 95 | 0.12 |
| 57 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
| 58 | Sea Star Oceanside, CA | 21 | 216 | 87 | 0.44 |
| 59 | Pescador Redondo Beach, CA | 7 | 99 | 83 | 0.85 |
| 60 | Malihini San Diego, CA | 28 | 648 | 76 | 0.12 |
| 61 | Pacific Eagle Ventura, CA | 25 | 494 | 70 | 0.14 |
| 62 | Blue Horizon Oceanside, CA | 17 | 247 | 69 | 0.29 |
| 63 | Blackfish Newport Beach, CA | 12 | 62 | 66 | 1.05 |
| 64 | Coroloma Oxnard, CA | 21 | 629 | 63 | 0.10 |
| 65 | Tribute San Diego, CA | 2 | 46 | 62 | 1.62 |
| 66 | Pacific Voyager San Diego, CA | 1 | 17 | 60 | 3.53 |
| 67 | Horizon San Diego, CA | 10 | 204 | 58 | 0.29 |
| 68 | Excalibur San Diego, CA | 5 | 103 | 55 | 0.59 |
| 69 | Old Glory San Diego, CA | 8 | 162 | 52 | 0.31 |
| 70 | Legend San Diego, CA | 1 | 24 | 50 | 2.08 |
| 71 | City of Long Beach Long Beach, CA | 8 | 323 | 43 | 0.17 |
| 72 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
| 73 | Betty-O Marina Del Rey, CA | 20 | 516 | 41 | 0.09 |
| 74 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
| 75 | Point Loma San Diego, CA | 13 | 255 | 35 | 0.17 |
| 76 | Mission Belle San Diego, CA | 15 | 321 | 34 | 0.12 |
| 77 | Estella Oxnard, CA | 10 | 298 | 29 | 0.11 |
| 78 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
| 79 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
| 80 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
| 81 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
| 82 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
| 83 | Daiwa Pacific San Diego, CA | 4 | 67 | 16 | 0.23 |
| 84 | Electra , | 6 | 95 | 15 | 0.25 |
| 85 | Captain Morgan Ensenada, BC | 3 | 13 | 14 | 1.02 |
| 86 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
| 87 | Little G San Diego, CA | 1 | 6 | 9 | 1.50 |
| 88 | Current Dana Point, CA | 6 | 28 | 8 | 0.36 |
| 89 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
| 90 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
| 91 | Alicia , | 3 | 28 | 5 | 0.18 |
| 92 | Oceanside 95 San Diego, CA | 1 | 13 | 5 | 0.38 |
| 93 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
| 94 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
| 95 | Orion Oxnard, CA | 3 | 31 | 4 | 0.13 |
| 96 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
| 97 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
| 98 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
| 99 | Last Cast Ensenada, BC | 4 | 20 | 4 | 0.22 |
| 100 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
| 101 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
| 102 | Horse Ensenada, BC | 2 | 10 | 3 | 0.33 |
| 103 | Effishency Oceanside, CA | 1 | 4 | 3 | 0.75 |
| 104 | Grande San Diego, CA | 2 | 60 | 3 | 0.06 |
| 105 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
| 106 | No Limitz Ensenada, BC | 2 | 11 | 2 | 0.18 |
| 107 | Coco Loco Ensenada, BC | 1 | 3 | 2 | 0.67 |
| 108 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 109 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
| 110 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
| 111 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
| 112 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
| 113 | Starfire Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 114 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
| 115 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.