Top 10 Charter Boats - California Sheephead - 2026
#1 - Victory

Captains George Xenios & Kevin Xiong
1564 California Sheephead
Long Beach, CA
1564 California Sheephead
Long Beach, CA
#2 - Freedom

Captains Tino Valentine and Chris Isaac
957 California Sheephead
San Pedro, CA
957 California Sheephead
San Pedro, CA
#3 - Eldorado
Captains TJ Schlick & Will Hogue
956 California Sheephead
Long Beach, CA
956 California Sheephead
Long Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Victory Long Beach, CA | 58 | 2142 | 1564 | 0.79 |
| 2 | Freedom San Pedro, CA | 36 | 1105 | 957 | 0.91 |
| 3 | Eldorado Long Beach, CA | 36 | 875 | 956 | 1.12 |
| 4 | Thunderbird Newport Beach, CA | 49 | 1419 | 895 | 0.64 |
| 5 | Pursuit San Pedro, CA | 65 | 2186 | 872 | 0.44 |
| 6 | Dolphin San Diego, CA | 131 | 4091 | 718 | 0.21 |
| 7 | Fury Dana Point, CA | 37 | 897 | 665 | 0.75 |
| 8 | Island Fox Oxnard, CA | 57 | 980 | 545 | 0.57 |
| 9 | New Seaforth San Diego, CA | 155 | 5685 | 541 | 0.12 |
| 10 | Gentleman Oxnard, CA | 34 | 1083 | 448 | 0.45 |
| 11 | Speed Twin Oxnard, CA | 63 | 2184 | 441 | 0.23 |
| 12 | Endeavor (Ventura) Ventura, CA | 22 | 372 | 410 | 1.11 |
| 13 | Coral Sea Santa Barbara, CA | 54 | 1279 | 403 | 0.32 |
| 14 | Clemente Dana Point, CA | 86 | 2549 | 394 | 0.18 |
| 15 | Aloha Spirit Oxnard, CA | 53 | 1276 | 348 | 0.31 |
| 16 | El Patron Long Beach, CA | 32 | 629 | 345 | 0.55 |
| 17 | New Hustler Oxnard, CA | 27 | 571 | 277 | 0.49 |
| 18 | Stardust Santa Barbara, CA | 48 | 1234 | 271 | 0.26 |
| 19 | Native Sun San Pedro, CA | 30 | 844 | 265 | 0.33 |
| 20 | Sum Fun Dana Point, CA | 62 | 1829 | 255 | 0.16 |
| 21 | Mirage Oxnard, CA | 35 | 666 | 234 | 0.37 |
| 22 | New Del Mar Marina Del Rey, CA | 38 | 2350 | 226 | 0.10 |
| 23 | Freelance Newport Beach, CA | 53 | 2264 | 225 | 0.12 |
| 24 | Monte Carlo San Pedro, CA | 36 | 1240 | 213 | 0.21 |
| 25 | Island Tak Oxnard, CA | 30 | 286 | 211 | 0.74 |
| 26 | Indicator Oxnard, CA | 18 | 315 | 207 | 0.68 |
| 27 | Reel Fun Dana Point, CA | 57 | 1440 | 199 | 0.15 |
| 28 | Chubasco II Oceanside, CA | 49 | 892 | 194 | 0.25 |
| 29 | Premier San Diego, CA | 64 | 2054 | 189 | 0.12 |
| 30 | Ranger 85 Oxnard, CA | 10 | 235 | 185 | 0.86 |
| 31 | Western Pride Newport Beach, CA | 50 | 1815 | 158 | 0.11 |
| 32 | Redondo Special Redondo Beach, CA | 36 | 1189 | 148 | 0.14 |
| 33 | Toronado Long Beach, CA | 9 | 222 | 123 | 0.57 |
| 34 | Pride San Pedro, CA | 4 | 61 | 119 | 1.91 |
| 35 | Horizon San Diego, CA | 5 | 105 | 118 | 1.26 |
| 36 | Sea Watch San Diego, CA | 40 | 956 | 116 | 0.13 |
| 37 | Estella Oxnard, CA | 14 | 392 | 108 | 0.29 |
| 38 | Graylight Oxnard, CA | 27 | 144 | 102 | 0.74 |
| 39 | Enterprise Long Beach, CA | 12 | 397 | 102 | 0.26 |
| 40 | Southern Cal Oceanside, CA | 24 | 579 | 96 | 0.23 |
| 41 | Patriot (Newport) Newport Beach, CA | 31 | 880 | 96 | 0.15 |
| 42 | Amigo San Pedro, CA | 8 | 110 | 86 | 0.82 |
| 43 | Spitfire Marina Del Rey, CA | 23 | 572 | 82 | 0.15 |
| 44 | New San Mateo Dana Point, CA | 10 | 126 | 77 | 0.65 |
| 45 | Daily Double San Diego, CA | 30 | 698 | 75 | 0.13 |
| 46 | Orion Oxnard, CA | 15 | 175 | 68 | 0.45 |
| 47 | Sport King San Pedro, CA | 9 | 229 | 68 | 0.33 |
| 48 | Gail Force San Pedro, CA | 7 | 123 | 65 | 0.67 |
| 49 | Point Loma San Diego, CA | 17 | 309 | 62 | 0.20 |
| 50 | Aggressor Newport Beach, CA | 17 | 336 | 57 | 0.23 |
| 51 | Coroloma Oxnard, CA | 10 | 265 | 53 | 0.21 |
| 52 | Island Spirit Ventura, CA | 8 | 264 | 49 | 0.20 |
| 53 | Californian Ventura, CA | 7 | 227 | 49 | 0.20 |
| 54 | Malihini San Diego, CA | 15 | 310 | 46 | 0.17 |
| 55 | Triton San Pedro, CA | 8 | 197 | 40 | 0.23 |
| 56 | Apollo San Diego, CA | 4 | 65 | 37 | 0.63 |
| 57 | Truline San Pedro, CA | 1 | 17 | 34 | 2.00 |
| 58 | Sammy Ensenada, BC | 5 | 26 | 33 | 1.32 |
| 59 | Mission Belle San Diego, CA | 11 | 245 | 31 | 0.15 |
| 60 | Blue Horizon Oceanside, CA | 8 | 88 | 30 | 0.39 |
| 61 | Grande San Diego, CA | 18 | 528 | 28 | 0.06 |
| 62 | Betty-O Marina Del Rey, CA | 16 | 329 | 26 | 0.12 |
| 63 | City of Long Beach Long Beach, CA | 6 | 181 | 25 | 0.15 |
| 64 | Old Glory San Diego, CA | 1 | 23 | 24 | 1.04 |
| 65 | Dana Pride Dana Point, CA | 6 | 295 | 24 | 0.09 |
| 66 | Current Dana Point, CA | 5 | 21 | 23 | 1.31 |
| 67 | Pacific Eagle Ventura, CA | 10 | 205 | 22 | 0.11 |
| 68 | Pescador Redondo Beach, CA | 6 | 105 | 20 | 0.19 |
| 69 | San Diego San Diego, CA | 9 | 247 | 19 | 0.08 |
| 70 | Helena Dana Point, CA | 7 | 158 | 19 | 0.12 |
| 71 | Legend San Diego, CA | 2 | 49 | 14 | 0.31 |
| 72 | Pronto Oceanside, CA | 9 | 69 | 14 | 0.22 |
| 73 | Blackfish Newport Beach, CA | 2 | 11 | 12 | 1.17 |
| 74 | Ahra-Ahn Long Beach, CA | 2 | 48 | 12 | 0.24 |
| 75 | Voyager San Diego, CA | 1 | 12 | 12 | 1.00 |
| 76 | Azteca (MX) Ensenada, BC | 2 | 26 | 11 | 0.51 |
| 77 | Cobra Oxnard, CA | 5 | 54 | 10 | 0.18 |
| 78 | Pacifica San Diego, CA | 1 | 29 | 9 | 0.31 |
| 79 | Producer San Diego, CA | 3 | 55 | 8 | 0.19 |
| 80 | Sea Star Oceanside, CA | 4 | 51 | 8 | 0.16 |
| 81 | MarDiosa Long Beach, CA | 4 | 18 | 6 | 0.28 |
| 82 | Excalibur San Diego, CA | 1 | 16 | 5 | 0.31 |
| 83 | Liberty San Diego, CA | 3 | 60 | 4 | 0.07 |
| 84 | Coco Loco Ensenada, BC | 1 | 12 | 3 | 0.25 |
| 85 | Ultimate (MX) Ensenada, BC | 2 | 17 | 3 | 0.19 |
| 86 | Yaz - Itzi Ensenada, BC | 1 | 5 | 2 | 0.40 |
| 87 | No Limitz Ensenada, BC | 2 | 7 | 2 | 0.35 |
| 88 | Last Cast Ensenada, BC | 1 | 6 | 2 | 0.33 |
| 89 | Avenger Morro Bay, CA | 1 | 21 | 1 | 0.05 |
| 90 | El Gato Dos San Diego, CA | 1 | 4 | 1 | 0.25 |
| 91 | Nautilus San Diego, CA | 1 | 5 | 1 | 0.20 |
| 92 | Pacific Voyager San Diego, CA | 1 | 14 | 1 | 0.07 |
| 93 | Don Jesus I Ensenada, BC | 1 | 10 | 1 | 0.10 |
| 94 | Flying Fish Avila Beach, CA | 1 | 19 | 1 | 0.05 |
| 95 | Freeman 34 Oxnard, CA | 1 | 5 | 1 | 0.20 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.