
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1151 California Sheephead
Newport Beach, CA
1151 California Sheephead
Newport Beach, CA
#2 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
745 California Sheephead
San Pedro, CA
745 California Sheephead
San Pedro, CA
#3 - Eldorado
Captain TJ Schlick
689 California Sheephead
Long Beach, CA
689 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 56 | 1446 | 1151 | 0.78 |
2 | Pursuit San Pedro, CA | 63 | 1962 | 745 | 0.39 |
3 | Eldorado Long Beach, CA | 29 | 719 | 689 | 0.99 |
4 | Victory Long Beach, CA | 44 | 1629 | 540 | 0.36 |
5 | Fury Dana Point, CA | 44 | 993 | 384 | 0.39 |
6 | Aloha Spirit Oxnard, CA | 31 | 548 | 322 | 0.61 |
7 | Dolphin San Diego, CA | 80 | 2582 | 320 | 0.18 |
8 | Pride San Pedro, CA | 17 | 234 | 285 | 1.21 |
9 | Sport King San Pedro, CA | 17 | 350 | 274 | 0.83 |
10 | New Seaforth San Diego, CA | 95 | 3143 | 251 | 0.10 |
11 | Western Pride Newport Beach, CA | 35 | 1040 | 234 | 0.28 |
12 | Coral Sea Santa Barbara, CA | 41 | 957 | 233 | 0.25 |
13 | Amigo San Pedro, CA | 20 | 287 | 220 | 0.77 |
14 | Toronado Long Beach, CA | 7 | 155 | 193 | 1.39 |
15 | Freelance Newport Beach, CA | 47 | 1935 | 193 | 0.12 |
16 | Clemente Dana Point, CA | 62 | 2004 | 187 | 0.10 |
17 | El Patron Long Beach, CA | 23 | 466 | 183 | 0.39 |
18 | Cobra Oxnard, CA | 25 | 236 | 152 | 0.63 |
19 | Gentleman Oxnard, CA | 24 | 573 | 149 | 0.28 |
20 | Speed Twin Oxnard, CA | 47 | 1495 | 142 | 0.11 |
21 | Patriot (Newport) Newport Beach, CA | 31 | 846 | 124 | 0.15 |
22 | Island Fox Oxnard, CA | 31 | 468 | 120 | 0.28 |
23 | Endeavor (Ventura) Ventura, CA | 18 | 380 | 119 | 0.31 |
24 | New Hustler Oxnard, CA | 20 | 450 | 113 | 0.25 |
25 | Seabiscuit Oxnard, CA | 33 | 735 | 103 | 0.14 |
26 | Sea Watch San Diego, CA | 17 | 337 | 102 | 0.35 |
27 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
28 | Monte Carlo San Pedro, CA | 18 | 687 | 87 | 0.18 |
29 | Don Jesus I Ensenada, BC | 5 | 51 | 84 | 1.81 |
30 | Gail Force San Pedro, CA | 5 | 92 | 80 | 0.83 |
31 | Graylight Oxnard, CA | 16 | 94 | 79 | 0.86 |
32 | Reel Fun Dana Point, CA | 28 | 777 | 72 | 0.09 |
33 | Freedom San Pedro, CA | 6 | 132 | 68 | 0.58 |
34 | Premier San Diego, CA | 31 | 1012 | 67 | 0.08 |
35 | Pescador Redondo Beach, CA | 4 | 51 | 67 | 1.24 |
36 | Native Sun San Pedro, CA | 20 | 486 | 64 | 0.15 |
37 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
38 | San Diego San Diego, CA | 22 | 499 | 62 | 0.14 |
39 | Sum Fun Dana Point, CA | 30 | 968 | 61 | 0.07 |
40 | Stardust Santa Barbara, CA | 20 | 544 | 60 | 0.12 |
41 | Sammy Ensenada, BC | 13 | 79 | 60 | 0.86 |
42 | Aggressor Newport Beach, CA | 12 | 185 | 60 | 0.34 |
43 | Spitfire Marina Del Rey, CA | 21 | 493 | 54 | 0.10 |
44 | Southern Cal Oceanside, CA | 23 | 598 | 51 | 0.10 |
45 | Daily Double San Diego, CA | 18 | 403 | 50 | 0.20 |
46 | Enterprise Long Beach, CA | 12 | 357 | 41 | 0.12 |
47 | Dana Pride Dana Point, CA | 16 | 609 | 41 | 0.10 |
48 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
49 | Californian Ventura, CA | 7 | 157 | 37 | 0.22 |
50 | Island Spirit Ventura, CA | 15 | 467 | 37 | 0.08 |
51 | Mirage Oxnard, CA | 13 | 263 | 35 | 0.13 |
52 | Blue Horizon Oceanside, CA | 9 | 142 | 33 | 0.28 |
53 | New Del Mar Marina Del Rey, CA | 19 | 1086 | 33 | 0.04 |
54 | Island Tak Oxnard, CA | 8 | 78 | 29 | 0.35 |
55 | Old Glory San Diego, CA | 2 | 46 | 27 | 0.51 |
56 | Pacific Eagle Ventura, CA | 9 | 185 | 27 | 0.15 |
57 | El Cazador Ensenada, BC | 8 | 65 | 26 | 0.51 |
58 | Coroloma Oxnard, CA | 9 | 253 | 23 | 0.09 |
59 | Sea Star Oceanside, CA | 7 | 68 | 23 | 0.44 |
60 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
61 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
62 | Redondo Special Redondo Beach, CA | 8 | 152 | 19 | 0.14 |
63 | Malihini San Diego, CA | 6 | 110 | 15 | 0.14 |
64 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
65 | Betty-O Marina Del Rey, CA | 9 | 178 | 13 | 0.10 |
66 | Patriot (SD) San Diego, CA | 1 | 8 | 12 | 1.50 |
67 | Horizon San Diego, CA | 5 | 103 | 12 | 0.11 |
68 | New San Mateo Dana Point, CA | 4 | 54 | 10 | 0.19 |
69 | Estella Oxnard, CA | 3 | 90 | 9 | 0.09 |
70 | Point Loma San Diego, CA | 5 | 98 | 8 | 0.10 |
71 | MarDiosa Long Beach, CA | 1 | 5 | 8 | 1.60 |
72 | Vendetta 2 San Diego, CA | 2 | 40 | 7 | 0.17 |
73 | City of Long Beach Long Beach, CA | 2 | 83 | 6 | 0.10 |
74 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
75 | Mission Belle San Diego, CA | 4 | 77 | 5 | 0.07 |
76 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
77 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
78 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
79 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
80 | Current Dana Point, CA | 2 | 9 | 3 | 0.33 |
81 | Liberty San Diego, CA | 1 | 22 | 3 | 0.14 |
82 | Last Cast Ensenada, BC | 2 | 8 | 2 | 0.27 |
83 | Voyager San Diego, CA | 1 | 10 | 2 | 0.20 |
84 | Chubasco II Oceanside, CA | 2 | 33 | 2 | 0.06 |
85 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
86 | Highliner San Diego, CA | 1 | 21 | 1 | 0.05 |
87 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
88 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.