
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
919 California Sheephead
Newport Beach, CA
919 California Sheephead
Newport Beach, CA
#2 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
592 California Sheephead
San Pedro, CA
592 California Sheephead
San Pedro, CA
#3 - Victory

Captains George Xenios&Phil Ornelas
534 California Sheephead
Long Beach, CA
534 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 50 | 1278 | 919 | 0.71 |
2 | Pursuit San Pedro, CA | 54 | 1674 | 592 | 0.37 |
3 | Victory Long Beach, CA | 42 | 1555 | 534 | 0.38 |
4 | Eldorado Long Beach, CA | 25 | 617 | 517 | 0.88 |
5 | Dolphin San Diego, CA | 74 | 2371 | 291 | 0.18 |
6 | Fury Dana Point, CA | 37 | 825 | 282 | 0.36 |
7 | Aloha Spirit Oxnard, CA | 23 | 417 | 272 | 0.68 |
8 | New Seaforth San Diego, CA | 91 | 2987 | 242 | 0.10 |
9 | Western Pride Newport Beach, CA | 33 | 990 | 231 | 0.30 |
10 | Pride San Pedro, CA | 14 | 197 | 225 | 1.11 |
11 | Sport King San Pedro, CA | 14 | 281 | 208 | 0.80 |
12 | Coral Sea Santa Barbara, CA | 36 | 849 | 191 | 0.22 |
13 | Amigo San Pedro, CA | 18 | 256 | 188 | 0.74 |
14 | Freelance Newport Beach, CA | 42 | 1719 | 184 | 0.12 |
15 | Toronado Long Beach, CA | 6 | 141 | 166 | 1.30 |
16 | Clemente Dana Point, CA | 56 | 1781 | 165 | 0.10 |
17 | Cobra Oxnard, CA | 22 | 203 | 142 | 0.68 |
18 | El Patron Long Beach, CA | 19 | 383 | 126 | 0.33 |
19 | Endeavor (Ventura) Ventura, CA | 18 | 380 | 119 | 0.31 |
20 | Patriot (Newport) Newport Beach, CA | 28 | 753 | 118 | 0.16 |
21 | Gentleman Oxnard, CA | 17 | 412 | 116 | 0.31 |
22 | Speed Twin Oxnard, CA | 38 | 1190 | 107 | 0.11 |
23 | Sea Watch San Diego, CA | 16 | 322 | 101 | 0.37 |
24 | New Hustler Oxnard, CA | 18 | 400 | 100 | 0.24 |
25 | Island Fox Oxnard, CA | 25 | 385 | 96 | 0.28 |
26 | Seabiscuit Oxnard, CA | 29 | 653 | 93 | 0.14 |
27 | Monte Carlo San Pedro, CA | 18 | 687 | 87 | 0.18 |
28 | Gail Force San Pedro, CA | 5 | 92 | 80 | 0.83 |
29 | Ghost San Pedro, CA | 11 | 63 | 75 | 1.26 |
30 | Pescador Redondo Beach, CA | 4 | 51 | 67 | 1.24 |
31 | Premier San Diego, CA | 31 | 1012 | 67 | 0.08 |
32 | Native Sun San Pedro, CA | 20 | 486 | 64 | 0.15 |
33 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
34 | San Diego San Diego, CA | 22 | 499 | 62 | 0.14 |
35 | Reel Fun Dana Point, CA | 26 | 728 | 60 | 0.08 |
36 | Aggressor Newport Beach, CA | 12 | 185 | 60 | 0.34 |
37 | Graylight Oxnard, CA | 11 | 64 | 58 | 0.90 |
38 | Sum Fun Dana Point, CA | 28 | 878 | 58 | 0.08 |
39 | Spitfire Marina Del Rey, CA | 20 | 481 | 53 | 0.10 |
40 | Southern Cal Oceanside, CA | 22 | 563 | 50 | 0.11 |
41 | Daily Double San Diego, CA | 16 | 352 | 45 | 0.21 |
42 | Don Jesus I Ensenada, BC | 2 | 25 | 44 | 1.85 |
43 | Freedom San Pedro, CA | 5 | 114 | 43 | 0.42 |
44 | Enterprise Long Beach, CA | 10 | 300 | 39 | 0.14 |
45 | Dana Pride Dana Point, CA | 14 | 498 | 39 | 0.11 |
46 | Island Spirit Ventura, CA | 15 | 467 | 37 | 0.08 |
47 | Californian Ventura, CA | 7 | 157 | 37 | 0.22 |
48 | Stardust Santa Barbara, CA | 15 | 414 | 37 | 0.09 |
49 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
50 | Mirage Oxnard, CA | 13 | 263 | 35 | 0.13 |
51 | Island Tak Oxnard, CA | 8 | 78 | 29 | 0.35 |
52 | New Del Mar Marina Del Rey, CA | 17 | 954 | 29 | 0.04 |
53 | Old Glory San Diego, CA | 2 | 46 | 27 | 0.51 |
54 | Ranger 85 Oxnard, CA | 7 | 192 | 23 | 0.12 |
55 | Sammy Ensenada, BC | 8 | 47 | 20 | 0.45 |
56 | Blue Horizon Oceanside, CA | 6 | 101 | 16 | 0.24 |
57 | Coroloma Oxnard, CA | 7 | 205 | 15 | 0.07 |
58 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
59 | Malihini San Diego, CA | 6 | 110 | 15 | 0.14 |
60 | Apollo San Pedro, CA | 3 | 54 | 14 | 0.27 |
61 | Pacific Eagle Ventura, CA | 6 | 130 | 13 | 0.11 |
62 | Horizon San Diego, CA | 5 | 103 | 12 | 0.11 |
63 | Patriot (SD) San Diego, CA | 1 | 8 | 12 | 1.50 |
64 | Sea Star Oceanside, CA | 5 | 42 | 12 | 0.44 |
65 | Betty-O Marina Del Rey, CA | 8 | 128 | 11 | 0.10 |
66 | Redondo Special Redondo Beach, CA | 6 | 116 | 10 | 0.10 |
67 | MarDiosa Long Beach, CA | 1 | 5 | 8 | 1.60 |
68 | Point Loma San Diego, CA | 5 | 98 | 8 | 0.10 |
69 | Vendetta 2 San Diego, CA | 2 | 40 | 7 | 0.17 |
70 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
71 | City of Long Beach Long Beach, CA | 2 | 83 | 6 | 0.10 |
72 | Mission Belle San Diego, CA | 4 | 77 | 5 | 0.07 |
73 | Estella Oxnard, CA | 2 | 56 | 5 | 0.08 |
74 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
75 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
76 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
77 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
78 | Liberty San Diego, CA | 1 | 22 | 3 | 0.14 |
79 | Voyager San Diego, CA | 1 | 10 | 2 | 0.20 |
80 | Chubasco II Oceanside, CA | 2 | 33 | 2 | 0.06 |
81 | Current Dana Point, CA | 1 | 5 | 2 | 0.40 |
82 | Highliner San Diego, CA | 1 | 21 | 1 | 0.05 |
83 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
84 | Last Cast Ensenada, BC | 1 | 3 | 1 | 0.33 |
85 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.