
Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
979 California Sheephead
Newport Beach, CA
979 California Sheephead
Newport Beach, CA
#2 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
639 California Sheephead
San Pedro, CA
639 California Sheephead
San Pedro, CA
#3 - Eldorado
Captain TJ Schlick
566 California Sheephead
Long Beach, CA
566 California Sheephead
Long Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Thunderbird Newport Beach, CA | 51 | 1307 | 979 | 0.74 |
2 | Pursuit San Pedro, CA | 56 | 1743 | 639 | 0.38 |
3 | Eldorado Long Beach, CA | 27 | 665 | 566 | 0.89 |
4 | Victory Long Beach, CA | 42 | 1555 | 534 | 0.38 |
5 | Fury Dana Point, CA | 39 | 870 | 321 | 0.38 |
6 | Dolphin San Diego, CA | 75 | 2396 | 295 | 0.18 |
7 | Aloha Spirit Oxnard, CA | 24 | 432 | 274 | 0.66 |
8 | New Seaforth San Diego, CA | 94 | 3117 | 247 | 0.10 |
9 | Western Pride Newport Beach, CA | 33 | 990 | 231 | 0.30 |
10 | Pride San Pedro, CA | 14 | 197 | 225 | 1.11 |
11 | Sport King San Pedro, CA | 15 | 301 | 221 | 0.79 |
12 | Coral Sea Santa Barbara, CA | 37 | 874 | 192 | 0.22 |
13 | Amigo San Pedro, CA | 18 | 256 | 188 | 0.74 |
14 | Freelance Newport Beach, CA | 43 | 1766 | 185 | 0.12 |
15 | Toronado Long Beach, CA | 6 | 141 | 166 | 1.30 |
16 | Clemente Dana Point, CA | 56 | 1781 | 165 | 0.10 |
17 | Cobra Oxnard, CA | 22 | 203 | 142 | 0.68 |
18 | El Patron Long Beach, CA | 20 | 400 | 133 | 0.34 |
19 | Gentleman Oxnard, CA | 18 | 440 | 124 | 0.31 |
20 | Patriot (Newport) Newport Beach, CA | 29 | 778 | 119 | 0.16 |
21 | Endeavor (Ventura) Ventura, CA | 18 | 380 | 119 | 0.31 |
22 | Speed Twin Oxnard, CA | 39 | 1210 | 110 | 0.11 |
23 | Sea Watch San Diego, CA | 16 | 322 | 101 | 0.37 |
24 | New Hustler Oxnard, CA | 18 | 400 | 100 | 0.24 |
25 | Island Fox Oxnard, CA | 26 | 402 | 97 | 0.27 |
26 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
27 | Seabiscuit Oxnard, CA | 29 | 653 | 93 | 0.14 |
28 | Monte Carlo San Pedro, CA | 18 | 687 | 87 | 0.18 |
29 | Gail Force San Pedro, CA | 5 | 92 | 80 | 0.83 |
30 | Freedom San Pedro, CA | 6 | 132 | 68 | 0.58 |
31 | Pescador Redondo Beach, CA | 4 | 51 | 67 | 1.24 |
32 | Premier San Diego, CA | 31 | 1012 | 67 | 0.08 |
33 | Native Sun San Pedro, CA | 20 | 486 | 64 | 0.15 |
34 | Blackfish Newport Beach, CA | 11 | 56 | 63 | 1.10 |
35 | San Diego San Diego, CA | 22 | 499 | 62 | 0.14 |
36 | Reel Fun Dana Point, CA | 26 | 728 | 60 | 0.08 |
37 | Sum Fun Dana Point, CA | 29 | 924 | 60 | 0.08 |
38 | Aggressor Newport Beach, CA | 12 | 185 | 60 | 0.34 |
39 | Graylight Oxnard, CA | 12 | 70 | 59 | 0.84 |
40 | Spitfire Marina Del Rey, CA | 20 | 481 | 53 | 0.10 |
41 | Southern Cal Oceanside, CA | 22 | 563 | 50 | 0.11 |
42 | Daily Double San Diego, CA | 16 | 352 | 45 | 0.21 |
43 | Don Jesus I Ensenada, BC | 2 | 25 | 44 | 1.85 |
44 | Enterprise Long Beach, CA | 10 | 300 | 39 | 0.14 |
45 | Dana Pride Dana Point, CA | 14 | 498 | 39 | 0.11 |
46 | Stardust Santa Barbara, CA | 16 | 436 | 39 | 0.09 |
47 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
48 | Island Spirit Ventura, CA | 15 | 467 | 37 | 0.08 |
49 | Californian Ventura, CA | 7 | 157 | 37 | 0.22 |
50 | Mirage Oxnard, CA | 13 | 263 | 35 | 0.13 |
51 | New Del Mar Marina Del Rey, CA | 17 | 954 | 29 | 0.04 |
52 | Island Tak Oxnard, CA | 8 | 78 | 29 | 0.35 |
53 | Old Glory San Diego, CA | 2 | 46 | 27 | 0.51 |
54 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
55 | Apollo San Pedro, CA | 4 | 74 | 21 | 0.29 |
56 | Sammy Ensenada, BC | 8 | 47 | 20 | 0.45 |
57 | Redondo Special Redondo Beach, CA | 8 | 152 | 19 | 0.14 |
58 | Blue Horizon Oceanside, CA | 6 | 101 | 16 | 0.24 |
59 | Electra Oceanside, CA | 6 | 95 | 15 | 0.25 |
60 | Coroloma Oxnard, CA | 7 | 205 | 15 | 0.07 |
61 | Malihini San Diego, CA | 6 | 110 | 15 | 0.14 |
62 | Pacific Eagle Ventura, CA | 7 | 140 | 14 | 0.10 |
63 | Horizon San Diego, CA | 5 | 103 | 12 | 0.11 |
64 | Sea Star Oceanside, CA | 5 | 42 | 12 | 0.44 |
65 | Patriot (SD) San Diego, CA | 1 | 8 | 12 | 1.50 |
66 | Betty-O Marina Del Rey, CA | 8 | 128 | 11 | 0.10 |
67 | MarDiosa Long Beach, CA | 1 | 5 | 8 | 1.60 |
68 | Point Loma San Diego, CA | 5 | 98 | 8 | 0.10 |
69 | Vendetta 2 San Diego, CA | 2 | 40 | 7 | 0.17 |
70 | City of Long Beach Long Beach, CA | 2 | 83 | 6 | 0.10 |
71 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
72 | Mission Belle San Diego, CA | 4 | 77 | 5 | 0.07 |
73 | Estella Oxnard, CA | 2 | 56 | 5 | 0.08 |
74 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
75 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
76 | Aztec San Diego, CA | 1 | 25 | 4 | 0.16 |
77 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
78 | Liberty San Diego, CA | 1 | 22 | 3 | 0.14 |
79 | New San Mateo Dana Point, CA | 1 | 12 | 2 | 0.17 |
80 | Voyager San Diego, CA | 1 | 10 | 2 | 0.20 |
81 | Chubasco II Oceanside, CA | 2 | 33 | 2 | 0.06 |
82 | Current Dana Point, CA | 1 | 5 | 2 | 0.40 |
83 | Highliner San Diego, CA | 1 | 21 | 1 | 0.05 |
84 | Last Cast Ensenada, BC | 1 | 3 | 1 | 0.33 |
85 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
86 | Horse Ensenada, BC | 1 | 6 | 1 | 0.17 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.