Top 10 Charter Boats - California Sheephead - 2025
#1 - Thunderbird

Captain Jeffrey Markland
1740 California Sheephead
Newport Beach, CA
1740 California Sheephead
Newport Beach, CA
#2 - Fury

Captain Marcus Bailey
1737 California Sheephead
Dana Point, CA
1737 California Sheephead
Dana Point, CA
#3 - Eldorado
Captain TJ Schlick
1345 California Sheephead
Long Beach, CA
1345 California Sheephead
Long Beach, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | Thunderbird Newport Beach, CA | 87 | 2227 | 1740 | 0.78 |
| 2 | Fury Dana Point, CA | 111 | 2423 | 1737 | 0.74 |
| 3 | Eldorado Long Beach, CA | 55 | 1384 | 1345 | 1.00 |
| 4 | Pursuit San Pedro, CA | 118 | 3706 | 1257 | 0.35 |
| 5 | Victory Long Beach, CA | 93 | 3175 | 1145 | 0.41 |
| 6 | Dolphin San Diego, CA | 187 | 6030 | 1086 | 0.28 |
| 7 | Aloha Spirit Oxnard, CA | 82 | 1369 | 722 | 0.55 |
| 8 | Amigo San Pedro, CA | 47 | 654 | 693 | 1.10 |
| 9 | New Seaforth San Diego, CA | 222 | 7669 | 672 | 0.10 |
| 10 | Clemente Dana Point, CA | 156 | 4629 | 644 | 0.17 |
| 11 | Western Pride Newport Beach, CA | 114 | 3639 | 554 | 0.19 |
| 12 | Gentleman Oxnard, CA | 73 | 1961 | 482 | 0.30 |
| 13 | Pride San Pedro, CA | 28 | 386 | 425 | 1.11 |
| 14 | Freelance Newport Beach, CA | 83 | 3386 | 391 | 0.13 |
| 15 | Toronado Long Beach, CA | 18 | 424 | 374 | 0.96 |
| 16 | Sport King San Pedro, CA | 29 | 605 | 373 | 0.66 |
| 17 | Coral Sea Santa Barbara, CA | 70 | 1644 | 370 | 0.23 |
| 18 | El Patron Long Beach, CA | 56 | 1088 | 365 | 0.34 |
| 19 | New Del Mar Marina Del Rey, CA | 77 | 4970 | 327 | 0.10 |
| 20 | Speed Twin Oxnard, CA | 94 | 3152 | 324 | 0.12 |
| 21 | Island Fox Oxnard, CA | 77 | 1211 | 318 | 0.28 |
| 22 | Reel Fun Dana Point, CA | 85 | 2154 | 315 | 0.17 |
| 23 | Freedom San Pedro, CA | 14 | 363 | 309 | 0.82 |
| 24 | New Hustler Oxnard, CA | 42 | 902 | 271 | 0.29 |
| 25 | Endeavor (Ventura) Ventura, CA | 32 | 618 | 265 | 0.45 |
| 26 | Monte Carlo San Pedro, CA | 53 | 1850 | 262 | 0.18 |
| 27 | Spitfire Marina Del Rey, CA | 58 | 1291 | 251 | 0.23 |
| 28 | Patriot (Newport) Newport Beach, CA | 54 | 1549 | 247 | 0.19 |
| 29 | Native Sun San Pedro, CA | 43 | 1196 | 240 | 0.24 |
| 30 | Sum Fun Dana Point, CA | 84 | 2641 | 228 | 0.11 |
| 31 | Redondo Special Redondo Beach, CA | 40 | 1116 | 225 | 0.20 |
| 32 | Mirage Oxnard, CA | 39 | 751 | 218 | 0.32 |
| 33 | Cobra Oxnard, CA | 44 | 421 | 192 | 0.45 |
| 34 | El Cazador Ensenada, BC | 44 | 409 | 182 | 0.48 |
| 35 | Seabiscuit Oxnard, CA | 48 | 1009 | 179 | 0.19 |
| 36 | Graylight Oxnard, CA | 36 | 191 | 175 | 0.95 |
| 37 | Premier San Diego, CA | 76 | 2316 | 162 | 0.09 |
| 38 | Sammy Ensenada, BC | 22 | 126 | 160 | 1.64 |
| 39 | Aggressor Newport Beach, CA | 32 | 552 | 156 | 0.31 |
| 40 | Enterprise Long Beach, CA | 26 | 706 | 144 | 0.26 |
| 41 | Dana Pride Dana Point, CA | 36 | 1454 | 143 | 0.13 |
| 42 | Southern Cal Oceanside, CA | 43 | 1045 | 137 | 0.15 |
| 43 | Ahra-Ahn Long Beach, CA | 14 | 395 | 135 | 0.34 |
| 44 | Daily Double San Diego, CA | 40 | 938 | 131 | 0.21 |
| 45 | Sea Watch San Diego, CA | 24 | 465 | 126 | 0.32 |
| 46 | Stardust Santa Barbara, CA | 35 | 933 | 125 | 0.17 |
| 47 | Chubasco II Oceanside, CA | 36 | 708 | 119 | 0.18 |
| 48 | Don Jesus I Ensenada, BC | 11 | 99 | 118 | 1.30 |
| 49 | Californian Ventura, CA | 20 | 474 | 110 | 0.27 |
| 50 | New San Mateo Dana Point, CA | 27 | 345 | 108 | 0.32 |
| 51 | Gail Force San Pedro, CA | 8 | 136 | 99 | 0.71 |
| 52 | Island Tak Oxnard, CA | 22 | 201 | 99 | 0.54 |
| 53 | Aztec San Diego, CA | 5 | 112 | 98 | 1.24 |
| 54 | Ghost San Pedro, CA | 15 | 90 | 97 | 1.15 |
| 55 | Island Spirit Ventura, CA | 33 | 970 | 95 | 0.12 |
| 56 | New Lo-An San Diego, CA | 1 | 18 | 90 | 5.00 |
| 57 | San Diego San Diego, CA | 27 | 644 | 89 | 0.16 |
| 58 | Sea Star Oceanside, CA | 21 | 216 | 87 | 0.44 |
| 59 | Pescador Redondo Beach, CA | 7 | 99 | 83 | 0.85 |
| 60 | Malihini San Diego, CA | 28 | 648 | 76 | 0.12 |
| 61 | Pacific Eagle Ventura, CA | 25 | 494 | 70 | 0.14 |
| 62 | Blue Horizon Oceanside, CA | 17 | 247 | 69 | 0.29 |
| 63 | Blackfish Newport Beach, CA | 12 | 62 | 66 | 1.05 |
| 64 | Coroloma Oxnard, CA | 21 | 629 | 63 | 0.10 |
| 65 | Tribute San Diego, CA | 2 | 46 | 62 | 1.62 |
| 66 | Pacific Voyager San Diego, CA | 1 | 17 | 60 | 3.53 |
| 67 | Horizon San Diego, CA | 10 | 204 | 58 | 0.29 |
| 68 | Excalibur San Diego, CA | 5 | 103 | 55 | 0.59 |
| 69 | Old Glory San Diego, CA | 8 | 162 | 52 | 0.31 |
| 70 | Legend San Diego, CA | 1 | 24 | 50 | 2.08 |
| 71 | Fortune San Diego, CA | 1 | 7 | 42 | 6.00 |
| 72 | Betty-O Marina Del Rey, CA | 20 | 516 | 41 | 0.09 |
| 73 | Truline San Pedro, CA | 1 | 19 | 37 | 1.95 |
| 74 | Point Loma San Diego, CA | 13 | 255 | 35 | 0.17 |
| 75 | Mission Belle San Diego, CA | 15 | 321 | 34 | 0.12 |
| 76 | City of Long Beach Long Beach, CA | 7 | 303 | 30 | 0.11 |
| 77 | Estella Oxnard, CA | 10 | 298 | 29 | 0.11 |
| 78 | Ranger 85 San Diego, CA | 7 | 192 | 23 | 0.12 |
| 79 | MarDiosa Long Beach, CA | 6 | 33 | 22 | 0.70 |
| 80 | Apollo San Diego, CA | 4 | 74 | 21 | 0.29 |
| 81 | Patriot (SD) San Diego, CA | 3 | 28 | 17 | 0.67 |
| 82 | Highliner San Diego, CA | 5 | 113 | 16 | 0.14 |
| 83 | Daiwa Pacific San Diego, CA | 4 | 67 | 16 | 0.23 |
| 84 | Electra , | 6 | 95 | 15 | 0.25 |
| 85 | Captain Morgan Ensenada, BC | 3 | 13 | 14 | 1.02 |
| 86 | Little G San Diego, CA | 1 | 6 | 9 | 1.50 |
| 87 | Liberty San Diego, CA | 3 | 93 | 9 | 0.11 |
| 88 | Vendetta 2 San Diego, CA | 3 | 65 | 8 | 0.13 |
| 89 | Current Dana Point, CA | 6 | 28 | 8 | 0.36 |
| 90 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
| 91 | Bight 28 (SD) San Diego, CA | 1 | 2 | 5 | 2.50 |
| 92 | Producer San Diego, CA | 1 | 21 | 5 | 0.24 |
| 93 | Oceanside 95 San Diego, CA | 1 | 13 | 5 | 0.38 |
| 94 | Alicia , | 3 | 28 | 5 | 0.18 |
| 95 | Helena Dana Point, CA | 2 | 20 | 4 | 0.20 |
| 96 | Triton San Pedro, CA | 2 | 39 | 4 | 0.12 |
| 97 | Pronto Oceanside, CA | 2 | 16 | 4 | 0.36 |
| 98 | Orion Oxnard, CA | 3 | 31 | 4 | 0.13 |
| 99 | Last Cast Ensenada, BC | 4 | 20 | 4 | 0.22 |
| 100 | Yaz - Itzi Ensenada, BC | 2 | 13 | 4 | 0.29 |
| 101 | San Mateo Dana Point, CA | 2 | 21 | 4 | 0.18 |
| 102 | Horse Ensenada, BC | 2 | 10 | 3 | 0.33 |
| 103 | Voyager San Diego, CA | 2 | 28 | 3 | 0.13 |
| 104 | Grande San Diego, CA | 2 | 60 | 3 | 0.06 |
| 105 | No Limitz Ensenada, BC | 2 | 11 | 2 | 0.18 |
| 106 | Starfire Morro Bay, CA | 1 | 28 | 1 | 0.04 |
| 107 | Nautilus San Diego, CA | 1 | 3 | 1 | 0.33 |
| 108 | Tradition San Diego, CA | 1 | 21 | 1 | 0.05 |
| 109 | Avenger Morro Bay, CA | 1 | 17 | 1 | 0.06 |
| 110 | Cortez San Diego, CA | 1 | 14 | 1 | 0.07 |
| 111 | Endeavor (MB) Morro Bay, CA | 1 | 26 | 1 | 0.04 |
| 112 | Rita G Morro Bay, CA | 1 | 24 | 1 | 0.04 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.