
2025 California Sheephead Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Stardust Santa Barbara, CA | 7-3-2025 | |||
2 | Stardust Santa Barbara, CA | 7-3-2025 | |||
3 | Stardust Santa Barbara, CA | 6-29-2025 | |||
4 | Stardust Santa Barbara, CA | 6-29-2025 | |||
5 | Eldorado Long Beach, CA | 6-28-2025 | |||
6 | Eldorado Long Beach, CA | 6-28-2025 | |||
7 | Eldorado Long Beach, CA | 6-28-2025 | |||
8 | Eldorado Long Beach, CA | 6-28-2025 | |||
9 | Eldorado Long Beach, CA | 6-28-2025 | |||
10 | Coral Sea Santa Barbara, CA | 6-28-2025 | |||
11 | Coral Sea Santa Barbara, CA | 6-28-2025 | |||
12 | Eldorado Long Beach, CA | 6-27-2025 | |||
13 | Eldorado Long Beach, CA | 6-27-2025 | |||
14 | Stardust Santa Barbara, CA | 6-21-2025 | |||
15 | Cobra Oxnard, CA | 6-8-2025 | |||
16 | Stardust Santa Barbara, CA | 6-5-2025 | |||
17 | Coral Sea Santa Barbara, CA | 6-2-2025 | |||
18 | Coral Sea Santa Barbara, CA | 6-1-2025 | |||
19 | Coral Sea Santa Barbara, CA | 6-1-2025 | |||
20 | Coral Sea Santa Barbara, CA | 5-23-2025 |
CaliforniaSheephead.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.