California Sheephead Counts by Boat - June 20, 2026
California Sheephead Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Toronado Long Beach, CA |
Overnight | 35 |
| 2 | Spitfire Marina Del Rey, CA |
3/4 Day | 15 |
| 3 | Victory Long Beach, CA |
3/4 Day | 14 |
| 4 | Californian Ventura, CA |
Full Day | 13 |
| 5 | Estella Oxnard, CA |
1/2 Day AM | 13 |
| 6 | Island Fox Oxnard, CA |
Full Day | 11 |
| 7 | New Hustler Oxnard, CA |
Overnight | 11 |
| 8 | Freedom San Pedro, CA |
Overnight | 9 |
| 9 | Indicator Oxnard, CA |
Overnight | 9 |
| 10 | Pacifica San Diego, CA |
Overnight | 9 |
| 11 | Sea Watch San Diego, CA |
3/4 Day | 9 |
| 12 | Aloha Spirit Oxnard, CA |
Full Day | 8 |
| 13 | Coroloma Oxnard, CA |
3/4 Day | 6 |
| 14 | Sum Fun Dana Point, CA |
3/4 Day | 6 |
| 15 | Gentleman Oxnard, CA |
3/4 Day | 5 |
| 16 | Orion Oxnard, CA |
3/4 Day | 5 |
| 17 | Pacific Eagle Ventura, CA |
Full Day | 5 |
| 18 | Point Loma San Diego, CA |
Full Day Coronado Islands | 5 |
| 19 | Pursuit San Pedro, CA |
Full Day | 5 |
| 20 | Mirage Oxnard, CA |
Overnight | 4 |
| 21 | Premier San Diego, CA |
1/2 Day AM | 3 |
| 22 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
| 23 | Reel Fun Dana Point, CA |
1/2 Day AM | 3 |
| 24 | Southern Cal Oceanside, CA |
1/2 Day AM | 3 |
| 25 | Sport King San Pedro, CA |
3/4 Day | 3 |
| 26 | Betty-O Marina Del Rey, CA |
3/4 Day | 2 |
| 27 | Chubasco II Oceanside, CA |
3/4 Day | 2 |
| 28 | Chubasco II Oceanside, CA |
1/2 Day Twilight | 2 |
| 29 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 30 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 2 |
| 31 | Stardust Santa Barbara, CA |
3/4 Day | 2 |
| 32 | Triton San Pedro, CA |
3/4 Day | 2 |
| 33 | Clemente Dana Point, CA |
3/4 Day | 1 |
| 34 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 35 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 36 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 37 | Premier San Diego, CA |
1/2 Day PM | 1 |
| 38 | San Diego San Diego, CA |
Full Day Coronado Islands | 1 |
| 39 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 1 |
| 40 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
| 41 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
CaliforniaSheephead.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.